Finishers Lists for the 44th Longmynd Hike - 1st & 2nd October 2011
03/11/2011 - Bonus times which had been missed for four hikers have now been applied, finishers placings from 149 onwards may have been slightly affected.
No hiker may win more than one individual trophy. In the event of a hiker qualifying for more than one individual trophy, trophies will be awarded in the order shown below. Subsequent trophies will be awarded to the next eligible hiker in that category.
The Longmynd Staff - Awarded to the person who completes the course in the shortest time. The Gill Harris Ladies Trophy - Awarded to the lady who completes the course in the shortest time. The Longmynd Scout Staff - Awarded to a member of the scout movement who completes the course in the shortest time. The Junior Longmynd Staff - Awarded to any hiker under twenty years who completes the course in the shortest time. The Novices Trophy - Awarded to the person who completed the course in the shortest time and who has not entered before. The West Mercia Police Trophy - Awarded to the fastest lady novice. The Swain Shield - Awarded to the person who completes the course in the fastest time and is at least fifty years old. The 2nd Longmynd Scout Staff - Awarded to a member of the 2nd Longmynd scout group who completes the course in the shortest time. The Eric Broom Staff - Awarded to a member of Shropshire Scouts who completes the course in the shortest time. The Raven Trophy - Awarded to a female member of the Scout or Guide movement who completes the course in the fastest time. The Over-The-Hill Trophy - Awarded to the person who completes the course in the fastest time and is at least sixty years old. Peggy''s Plate - Awarded to the lady who completes the course in the shortest time and is aged 50 years or older.
All finishers (Longmynd Staff)
Place No. Name Home Town Time
1 311 VAL SWINGLER SHREWSBURY 10:02
2 379 AUSTIN BLACKBURN GLOUCESTER 10:05
3 161 SIMON BOWEN SHREWSBURY 10:38
3 319 ANDREW PRIMROSE DITTON PRIORS 10:38
5 142 NOEL HOGAN NEWPORT 10:44
5 397 MEL PRICE CHURCH STRETTON 10:44
5 560 SIMON DAWS IRONBRIDGE 10:44
8 87 SAM PUGH SHREWSBURY 11:01
8 367 TRACEY HAYWARD TELFORD 11:01
10 269 STEPHEN MAYNE WIMBORNE 11:07
10 270 JACK HUMPHREYS SHREWSBURY 11:07
10 412 LISA GARSIDE WEM 11:07
13 497 TIM DEVANNEY SHREWSBURY 11:29
14 134 ROBERT MCNALLY SHREWSBURY 11:35
14 522 THAWISAK NAMPHAN SHROPSHIRE 11:35
16 282 CHRIS DUNKERLEY MUCH WENLOCK 12:04
17 378 EWAN MCCOMBE SHREWSBURY 12:08
18 59 JAMES DOWDALL WELLINGTON 12:09
18 79 PATRICIA PAIGE ALL STRETTON 12:09
18 361 GLEN SPEAKE SHREWSBURY 12:09
21 288 PARIS ATALIOTIS LONDON 12:15
21 498 SIMON COOKE WEST LULWORTH 12:15
23 136 CHRISB BOWEN SHREWSBURY 12:26
23 286 DANIEL JONES SHREWSBURY 12:26
23 430 ALASTAIR DRUMMOND SHREWSBURY 12:26
26 167 DAVID RANSOME MONTGOMERY 12:39
27 559 JOE FAULKNER PENRITH 12:40
28 102 NATHAN MARLAND SHROPSHIRE 12:42
28 251 ALISTAIR DEAN CHURCH STRETTON 12:42
28 278 SANDY MACKENZIE NEWPORT 12:42
28 486 COLIN WOODLEY CHISELDON 12:42
32 297 ANDROS MAOUDIS SHREWSBURY 12:45
32 337 MARK MINIHANE TELFORD 12:45
34 97 CHRIS HARVEY CHURCH STRETTON 12:48
34 300 GRAEME REID MILNGAVIE 12:48
34 454 PETER MARSH SHREWSBURY 12:48
37 175 PAUL HIGGS BRADFORD ON AVON 12:49
37 421 ROBERT MOUNTFORD SHREWSBURY 12:49
37 570 BRIAN HICKSON PREES 12:49
40 529 EMILY MILLINGTON CHURCH STRETTON 13:04
40 546 JIM TINNION TELFORD 13:04
42 181 ANDREW COLES NEWPORT 13:09
43 267 TOM BEECH WARWICK 13:25
43 369 MARK FOULERTON BIRMINGHAM 13:25
43 387 PRUE SHELLEY BIRMINGHAM 13:25
43 423 JOHN TAYLOR STAFFORD 13:25
43 458 MATT MOFFATT HEREFORDSHIRE 13:25
43 575 RICHARD HORNSBY BUCKNELL 13:25
49 112 JEFF CAMPBELL CLAYGATE; ESHER 13:48
50 531 CHRIS MYLES BOMERE HEATH 13:52
51 327 MARIA SPURLING LITTLE STRETTON 14:02
52 92 PAUL GRESTY WEM 14:13
53 436 ANDY FINN SOUTHAMPTON 14:14
54 526 JOANNE BROCKLESBY SHEFFIELD 14:16
55 315 JAMES HALL DRESDEN 14:18
56 70 WILLIAM DOWSETT ALL STRETTON 14:20
56 195 THOMAS BURTON ALL STRETTON 14:20
58 27 STEVEN HILL STAFFORD 14:22
58 233 QUENTIN SHAW SHREWSBURY 14:22
58 446 SIMON ADNEY SHREWSBURY 14:22
58 520 JAMES ADNEY SHREWSBURY 14:22
62 89 MATT BUCKNALL BRISTOL 14:36
63 113 NEIL BROWN SHREWSBURY 14:41
63 114 NICK BUCKNALL SHREWSBURY 14:41
63 577 BRIAN LAYTON AYLESBURY 14:41
66 9 DAVID PURDY HIGHWORTH 15:00
66 24 JOHN COWBURN DARWEN 15:00
66 395 JAMES HOYLE TELFORD 15:00
69 73 VIRGIL BARTON SHREWSBURY 15:01
69 165 ANDREW ROGERS WEM 15:01
69 264 NONDUS BANNING-BODDY LLANDRINDOD WELLS 15:01
69 279 CRISTINA SANTOS RHAYADER 15:01
73 19 DAVID WHITEHEAD CROYDON 15:22
73 372 TIM JOYNSON MARTON CUM GRAFTON 15:22
73 459 MARTYN GREAVES WEST CHILTINGTON 15:22
76 439 DEAN JONES SHREWSBURY 15:26
76 441 STEVE BUTLER HANWOOD 15:26
76 442 NICK MOSS WEM 15:26
79 157 RICHARD HARRIS NORTON 15:31
79 179 KERRY ALLISON PONTESBURY 15:31
79 536 RACHEL LEIGH PONTESBURY 15:31
79 537 ALAN LEIGH PONTESBURY 15:31
83 285 EMMA JONES POOLE 15:33
83 302 CHARLOTTE RICHARDS LONDON 15:33
85 98 ADAM JAMES TELFORD 15:36
85 562 JANET PITT-LEWIS SHROPS 15:36
87 532 ROD CUBBIN SHREWSBURY 15:37
88 56 TIM REID CRANBROOK 15:39
88 153 ALI KERR LETHERINGHAM 15:39
88 170 JONATHAN LITTLETON LUDLOW 15:39
88 226 CAROLINE PRENTICE LUDLOW 15:39
88 320 STUART ALTMAN SHREWSBURY 15:39
88 381 NICK SCOTT SHREWSBURY 15:39
88 384 ADRIAN FORSTER SHREWSBURY 15:39
88 440 MARK MIDDLETON SHREWSBURY 15:39
88 555 RORY MITCHELL LEYLAND 15:39
97 584 TIM BARKER CRANBROOK 15:41
97 587 PAUL SPARKS CHATHAM 15:41
99 137 NICOLA RICHARDS WELSHPOOL 15:45
99 450 NEAL BAILEY WELSHPOOL 15:45
101 76 CHRIS ATHERTON SHREWSBURY 15:58
101 339 STEPHEN PARKER RUTLAND 15:58
101 340 JULIE PARKER MORCOTT 15:58
101 573 STEPHEN ATHERTON SHREWSBURY 15:58
105 227 PHILIP SLEMON WAREHAM 16:03
105 290 BARRY CULLIMORE SWANAGE 16:03
105 415 ANDREW BYROM SWANAGE 16:03
108 91 DAVID TOZER SHREWSBURY 16:22
108 172 DUNCAN BOWDLER SHREWSBURY 16:22
108 299 RODNEY JONES NEWPORT 16:22
111 276 JAYNE HUGHES CHURCH STRETTON 16:29
111 283 LAURE PEPPER CHURCH STRETTON 16:29
113 202 STUART LANGLEY RUYTON XL TOWNS 16:32
113 485 IAN HODKINSON STAFFORD 16:32
115 67 DAVID WARD STONEY STRETTON 16:41
115 83 PAUL GIBBS SPENCERS WOOD 16:41
115 130 SIMEON HADEBE NEWPORT 16:41
115 144 JANE WEBB SHREWSBURY 16:41
115 213 SAHRAH WILDING KNIGHTON 16:41
115 225 GRANT WILSON LUDLOW 16:41
115 294 PHILIP HARRIS SOLIHULL 16:41
115 462 CIARON MORGAN SHREWSBURY 16:41
115 586 RICHARD AKERS SHREWSBURY 16:41
124 132 GRAHAM YOUNG WELLINGTON 16:43
124 335 DARREN SADD SHREWSBURY 16:43
124 437 PAUL GILL PREES 16:43
127 106 WILLIAM HANMER SHREWSBURY 16:44
127 108 JAMES HANMER SHREWSBURY 16:44
127 551 KARL HILL SHREWSBURY 16:44
130 345 EDWARD RYSDALE CONDOVER 16:57
131 174 EDWARD JUTSUM SHREWSBURY 16:58
132 408 VICTORIA EVERALL SHREWSBURY 16:59
132 528 ANDREW VEITCH SHIFNAL 16:59
132 545 ANGUS MCKIRDY SHREWSBURY 16:59
135 479 JOHN LEATHERS CHURCH STRETTON 17:03
135 514 IAN TOWNSEND CHURCH STRETTON 17:03
135 566 ANGELA WALSHAW CHURCH STRETTON 17:03
135 567 TERRY DAVIES CHURCH STRETTON 17:03
139 178 PIOTR STASZAK HATFIELD 17:25
140 221 ROB GUEST TELFORD 17:28
140 228 JOHN MCNALLY SHREWSBURY 17:28
140 281 STEPHEN MCNALLY OXFORD 17:28
143 52 DAVID COULL SHREWSBURY 17:36
144 95 AUDE LEGEAIS SHREWSBURY 17:37
144 96 CHRISTOPHE LEGEAIS SHREWSBURY 17:37
144 265 SEAN H SHROPSHIRE 17:37
144 449 GREG COOPER SHREWSBURY 17:37
144 456 LEEVAN SMITH READING 17:37
149 262 DAVE PLACE CHURCH STRETTON 18:07
150 241 SATI RUCK BRIDGNORTH 18:12
150 242 PAUL RUCK BRIDGNORTH 18:12
150 304 STEVEN MOTTERSHEAD STOKE ON TERN 18:12
153 377 LEENA COWELL CLUNTON 18:17
153 404 NAOMI WATSON MONTGOMERY 18:17
153 543 PAULINE RICHARDS SHREWSBURY 18:17
156 326 CHRIS PRICE HOPE 18:20
157 203 MARK BEEDLES SHREWSBURY 18:23
157 223 ALEXANDER BEEDLES NANTWICH 18:23
159 99 RUTH JAMES WELLINGTON 18:24
159 418 DAVID WRIGHT WELLINGTON 18:24
159 496 ELIZABETH MASTERS WELLINGTON 18:24
159 515 DEBORAH PITT LILLESHALL 18:24
159 534 PETER MCPHILLIPS TELFORD 18:24
164 16 DAVID SIDAWAY SHREWSBURY 18:25
164 42 GRAHAM PREECE SHREWSBURY 18:25
164 148 ROBERT BARCLAY LIBBERY 18:25
164 328 STEPHEN MULLENS MARSTON MORETAINE 18:25
168 163 BEN RIVETT CHURCH STRETTON 18:26
169 125 WILLIAM HOUGH CHURCH STRETTON 18:28
169 197 ROBERT WILLIAMS CHURCH STRETTON 18:28
169 389 JAMES TREVERTON CROSS HOUSES 18:28
172 509 SALLY HAYWARD CHURCH STRETTON 18:29
173 129 IAN FROGGATT CHURCH STRETTON 18:30
173 159 TOM GRAY SHROPSHIRE 18:30
173 214 ANTHONY HORTON WALSALL 18:30
173 527 ED EVANS SHREWSBURY 18:30
177 63 DIANE MORRIS CHESTER 18:32
177 74 STEVE BISHOP ABINGDON 18:32
177 149 TANYA HENN CHURCH STRETTON 18:32
177 152 JENNY HENN CHURCH STRETTON 18:32
177 461 ANN SPANDRZYK CHURCH STRETTON 18:32
182 28 JOHN DOONEY TELFORD 18:53
182 37 DAVID BARSLEY CHURCH STRETTON 18:53
182 45 MARK HARRISON SHREWSBURY 18:53
182 478 CHRIS KIRTLEY OSWESTRY 18:53
182 579 LINDSEY STEWART BIRMINGHAM 18:53
187 538 PETER BOUND CHURCH STRETTON 18:55
188 171 PETER IBISON BROWNHILLS 18:56
188 303 LUIS BROZ EASTBOURNE 18:56
188 428 ANDY ROBERTS CHURCH STRETTON 18:56
188 443 TONY MOSS WEM 18:56
188 524 DALE NASH WARWICK 18:56
193 168 MILAN LAZIC SHROPSHIRE 18:57
194 58 JOHN NICHOLLS TEWKESBURY 18:58
194 82 JON WHITE CHELTENHAM 18:58
196 325 STEVEN ARNOLD LICHFIELD 19:16
196 506 JAMES SMITH SHREWSBURY 19:16
196 553 NIGEL LEAVER SHREWSBURY 19:16
199 103 JUSTIN DILKS TELFORD 19:18
199 229 CHARLES FOXALL BRIDGNORTH 19:18
199 231 PETER LANGFORD BRIDGNORTH 19:18
199 500 ANTHONY MARSTON CHURCH STRETTON 19:18
199 554 DAMIAN DEVER SHREWSBURY 19:18
204 322 ANDY ARNOLD FRADLEY 19:23
204 323 ZOE MORGAN WORCESTER 19:23
206 246 MRS DAVIES CHURCH STRETTON 19:24
206 266 DAVID GUDGION GRAYS 19:24
208 194 ROEL DRIESEN PONTESBURY 19:25
208 274 TIM EVANS OSWESTRY 19:25
208 558 GRAHAME JAMES SHREWSBURY 19:25
211 93 TOM OWEN LEEDS 19:33
211 220 ROBERT OWEN SHREWSBURY 19:33
211 411 JIMMY COBB ST ALBANS 19:33
211 466 ANDREW DAVIES SHREWSBURY 19:33
215 109 CLARE MORAN WESTHUMBLE 19:38
215 110 GERALD MORAN WESTHUMBLE 19:38
215 523 GRAHAM DAVISON TELFORD 19:38
218 399 ANNABEL HODGES SHREWSBURY 19:40
218 539 MELVYN WRIGHT SHREWSBURY 19:40
220 57 DAVID EDWARDS DORKING 19:44
220 62 LISA EDWARDS NEWDIGATE 19:44
220 68 ROB EDWARDS NEWDIGATE 19:44
220 71 SAMANTHA EDWARDS DORKING 19:44
220 180 CHRISTIAN FROGGATT REIGATE 19:44
225 480 BRIAN GLACKIN CHURCH STRETTON 19:47
225 481 LAWRENCE JONES TELFORD 19:47
227 48 ANDREW MUSSON HEREFORD 19:48
227 133 ADAM GALLIMORE ST. HELENS 19:48
227 257 MICHAEL HILL SHREWSBURY 19:48
230 11 STEVEN JONES TICKLERTON 19:51
231 505 KARL JACOB CHURCH STRETTON 19:52
231 535 NICK TORPEY BROCKHAM 19:52
233 3 KEN SPRAGG CHURCH STRETTON 19:54
234 330 DAVID BLOOR MARKET DRAYTON 19:55
234 396 MATTHEW BOLLINGTON CROYDON 19:55
236 371 CHRISTOPHER JENKINS OSWESTRY 20:01
237 355 DEAN MILLINGTON HUGHLEY 20:02
237 358 NICK DAVENPORT BLACKFORD 20:02
237 542 ANDY SMALL WELLINGTON 20:02
240 176 NIALL HOSIENE SHREWSBURY 20:05
241 140 GLYN GRICE NEWPORT 20:28
241 166 PAUL FOTHERINGHAM SHREWSBURY 20:28
241 188 ANDREW HODGKINSON GNOSALL 20:28
241 207 JOSEPHINE FOTHERINGHAM SHREWSBURY 20:28
241 236 KAREN BRAYNE CHURCH STRETTON 20:28
241 240 CHARLES BRAYNE CHURCH STRETTON 20:28
241 426 DAMAIN MCCUE TAKELEY 20:28
241 451 RUSSELL BALL WELLINGTON 20:28
249 46 MARK CHADWICK CHURCH STRETTON 20:31
249 53 ALISON CHADWICK CHURCH STRETTON 20:31
249 316 ROBERT UNDERHILL CHURCH STRETTON 20:31
249 317 CLAIRE UNDERHILL CHURCH STRETTON 20:31
253 206 PETER SEDDON MERSEYSIDE 20:38
253 510 MARK BLUNDELL NR ORMSKIRK 20:38
255 29 DAVID BELL BROMSGROVE 20:40
255 147 PAUL BOBBY OXFORD 20:40
255 154 SIMON MILES BIRMINGHAM 20:40
255 185 DORA DEAVILLE STOKE-ON-TRENT 20:40
255 277 DAVID FORD SHREWSBURY 20:40
255 292 CARL MEYER SHREWSBURY 20:40
255 296 ANNIE DYSON SHROPSHIRE 20:40
255 342 JANET EAMES STONE 20:40
255 391 MICHAEL SANDBROOK TELFORD 20:40
264 20 BRADLEY GURNEY BUCKNELL 20:44
264 280 PHIL HARWOOD HEREFORD 20:44
264 291 DAVID CHITTOCK CHELTENHAM 20:44
267 334 PETER ROBERTS DOLGELLAU 20:45
268 18 TERRY STOCK LONGDON COMMON 20:47
268 64 LUKE MCDOUGALL BIRMINGHAM 20:47
268 473 CHRIS ROBERTS SHREWSBURY 20:47
268 492 CHAZ POWELL NEWPORT 20:47
272 210 RICHARD HILL SHREWSBURY 20:49
272 578 ALEXANDER HOLYOAKE SHREWSBURY 20:49
274 169 SALLY MAJOR SHREWSBURY 20:50
274 453 SUSANNA PERKINS CHELTENHAM 20:50
276 565 GEOFF SPROSON STIPERSTONES 20:51
277 49 JANE WILKINSON LONDON 20:55
277 111 ALEN BOTHWELL OSWESTRY 20:55
277 314 JOHN MAJOR SHREWSBURY 20:55
277 556 JOANNA WOTTON NR PETWORTH 20:55
281 34 SIMON REAY-JONES SOUTH CROYDON 20:56
281 50 STEPHEN GRAY AINSDALE 20:56
281 398 DAN GREEN SHEFFIELD 20:56
284 255 PAUL EVANS WOLVERHAMPTON 20:58
285 160 DOMINIC FLEMING STONE 21:00
285 386 DEREK REEVES LLANYMYNECH 21:00
287 259 JOHN OWEN TREFRIW 21:03
287 261 HILDA OWEN TREFRIW 21:03
287 263 STEPHEN CAREFULL LOGGERHEADS 21:03
290 571 LISA HORNER TELFORD 21:11
290 572 MATTHEW CHARLES CHURCH STRETTON 21:11
292 138 BEN BOSWELL SHREWSBURY 21:16
292 143 JODIE JONES OSWESTRY 21:16
292 239 CARL MCQUILLAN BLETCHLEY 21:16
295 88 IAIN HUTCHINSON HEREFORD 21:17
296 1 CRAIG BUTLER RUISLIP 21:20
296 104 ADRIAN SIMONS NEWPORT 21:20
296 116 RICHARD COLES SHREWSBURY 21:20
296 238 PHILIP STEVENS BALSALL COMMON 21:20
296 247 STEVE JELFS WHITNASH 21:20
296 256 TONY FRANCIS WORCESTER 21:20
296 503 PHIL RUDD NEWPORT 21:20
296 550 CAROL EASTHOPE SHREWSBURY 21:20
296 561 TERRY MUCKELL STRATFORD ON AVON 21:20
305 321 JOHN RUCK BRIDGNORTH 21:21
306 4 TANYA JONES CHURCH STRETTON 21:29
306 14 GARETH JONES CHURCH STRETTON 21:29
306 122 TOM THORNE PULVERBATCH 21:29
306 124 NATALIE WHITE SHREWSBURY 21:29
306 403 FELIX MORRIS SHREWSBURY 21:29
311 173 IAN WARD COVENTRY 21:30
312 40 ANDREW SLANEY GREAT MALVERN 21:33
312 362 STEPHEN GALLIGAN LONDON 21:33
312 468 ANDREW GALLIGAN DENMARK HILL 21:33
315 100 LES SANDERS FARNHAM 21:35
315 120 ALAN CRATE PORTSMOUTH 21:35
315 139 REBECCA BOSTOCK STAFFORD 21:35
318 47 PAUL ALI READING 21:37
318 271 DYLLIS KILBY SHREWSBURY 21:37
320 72 SUE HILLS LEICESTER 21:47
320 78 EMMA MARTIN LYDDINGTON 21:47
320 352 RICHARD DENNANT LYDNEY 21:47
323 422 PAUL MARRIOTT RADLETT 21:55
323 472 ADAM LLOYD LONDON 21:55
323 477 DUNCAN CONEYBEARE READING 21:55
323 483 DIMO GEHRIG ESCHENBACH (SWITZERLAND) 21:55
323 488 MARK SHEEHAN DORKING 21:55
323 489 MELANIE SHEEHAN DORKING 21:55
323 547 ANDREW SHIELD LONDON 21:55
330 156 RHONA PARKIN DORKING 21:59
331 155 STEVEN PARKIN DORKING 22:00
332 10 ROBERT BROWN ABBOTS LANGLEY 22:18
332 348 JASON BAILEY WATFORD 22:18
332 350 GRAHAM BAILEY ABBOTS LANGLEY 22:18
335 44 NEVILLE DEWSON BIRMINGHAM 22:30
335 164 HELEN RAYNER CRAVEN ARMS 22:30
335 511 TRUDY BLAKEMORE BUCKNELL 22:30
338 474 DALE JONES SHREWSBURY 22:32
338 548 SIMON LUMLEY HUNTINGDON 22:32
340 33 DEREK HOLLAND TELFORD 22:33
340 200 IAN VANN LILLESHALL 22:33
340 205 CHRIS CAIN LILLESHALL 22:33
343 435 LEO MURRAY SHREWSBURY 22:39
344 7 AMY PREECE NORTHAMPTON 22:48
344 13 NICHOLAS SIGGS NORTHAMPTON 22:48
344 17 JOHN PREECE SHREWSBURY 22:48
344 23 MICHELLE BOLIVER ELY 22:48
344 30 STEVE FARROW BARROW UPON HUMBER 22:48
349 86 DAVID POWELL BIRMINGHAM 22:49
Top of page
The Gill Harris Ladies Trophy
Place No. Name Home Town Time
- 311 VAL SWINGLER SHREWSBURY 10:02
1 397 MEL PRICE CHURCH STRETTON 10:44
2 367 TRACEY HAYWARD TELFORD 11:01
3 412 LISA GARSIDE WEM 11:07
4 79 PATRICIA PAIGE ALL STRETTON 12:09
5 529 EMILY MILLINGTON CHURCH STRETTON 13:04
6 387 PRUE SHELLEY BIRMINGHAM 13:25
7 327 MARIA SPURLING LITTLE STRETTON 14:02
8 526 JOANNE BROCKLESBY SHEFFIELD 14:16
9 264 NONDUS BANNING-BODDY LLANDRINDOD WELLS 15:01
9 279 CRISTINA SANTOS RHAYADER 15:01
11 179 KERRY ALLISON PONTESBURY 15:31
11 536 RACHEL LEIGH PONTESBURY 15:31
13 285 EMMA JONES POOLE 15:33
13 302 CHARLOTTE RICHARDS LONDON 15:33
15 562 JANET PITT-LEWIS SHROPS 15:36
16 226 CAROLINE PRENTICE LUDLOW 15:39
17 137 NICOLA RICHARDS WELSHPOOL 15:45
18 340 JULIE PARKER MORCOTT 15:58
19 276 JAYNE HUGHES CHURCH STRETTON 16:29
19 283 LAURE PEPPER CHURCH STRETTON 16:29
21 144 JANE WEBB SHREWSBURY 16:41
21 213 SAHRAH WILDING KNIGHTON 16:41
23 408 VICTORIA EVERALL SHREWSBURY 16:59
24 566 ANGELA WALSHAW CHURCH STRETTON 17:03
25 95 AUDE LEGEAIS SHREWSBURY 17:37
26 241 SATI RUCK BRIDGNORTH 18:12
27 377 LEENA COWELL CLUNTON 18:17
27 404 NAOMI WATSON MONTGOMERY 18:17
27 543 PAULINE RICHARDS SHREWSBURY 18:17
30 99 RUTH JAMES WELLINGTON 18:24
30 496 ELIZABETH MASTERS WELLINGTON 18:24
30 515 DEBORAH PITT LILLESHALL 18:24
33 509 SALLY HAYWARD CHURCH STRETTON 18:29
34 63 DIANE MORRIS CHESTER 18:32
34 149 TANYA HENN CHURCH STRETTON 18:32
34 152 JENNY HENN CHURCH STRETTON 18:32
34 461 ANN SPANDRZYK CHURCH STRETTON 18:32
38 579 LINDSEY STEWART BIRMINGHAM 18:53
39 323 ZOE MORGAN WORCESTER 19:23
40 246 MRS DAVIES CHURCH STRETTON 19:24
41 109 CLARE MORAN WESTHUMBLE 19:38
42 399 ANNABEL HODGES SHREWSBURY 19:40
43 62 LISA EDWARDS NEWDIGATE 19:44
43 71 SAMANTHA EDWARDS DORKING 19:44
45 207 JOSEPHINE FOTHERINGHAM SHREWSBURY 20:28
45 236 KAREN BRAYNE CHURCH STRETTON 20:28
47 53 ALISON CHADWICK CHURCH STRETTON 20:31
47 317 CLAIRE UNDERHILL CHURCH STRETTON 20:31
49 185 DORA DEAVILLE STOKE-ON-TRENT 20:40
49 296 ANNIE DYSON SHROPSHIRE 20:40
49 342 JANET EAMES STONE 20:40
52 18 TERRY STOCK LONGDON COMMON 20:47
53 169 SALLY MAJOR SHREWSBURY 20:50
53 453 SUSANNA PERKINS CHELTENHAM 20:50
55 49 JANE WILKINSON LONDON 20:55
55 556 JOANNA WOTTON NR PETWORTH 20:55
57 261 HILDA OWEN TREFRIW 21:03
58 571 LISA HORNER TELFORD 21:11
59 143 JODIE JONES OSWESTRY 21:16
60 550 CAROL EASTHOPE SHREWSBURY 21:20
61 4 TANYA JONES CHURCH STRETTON 21:29
61 124 NATALIE WHITE SHREWSBURY 21:29
63 139 REBECCA BOSTOCK STAFFORD 21:35
64 271 DYLLIS KILBY SHREWSBURY 21:37
65 72 SUE HILLS LEICESTER 21:47
65 78 EMMA MARTIN LYDDINGTON 21:47
67 489 MELANIE SHEEHAN DORKING 21:55
68 156 RHONA PARKIN DORKING 21:59
69 164 HELEN RAYNER CRAVEN ARMS 22:30
69 511 TRUDY BLAKEMORE BUCKNELL 22:30
71 7 AMY PREECE NORTHAMPTON 22:48
71 23 MICHELLE BOLIVER ELY 22:48
Top of page
The Longmynd Scout Staff
Place No. Name Home Town Time
1 300 GRAEME REID MILNGAVIE 12:48
2 570 BRIAN HICKSON PREES 12:49
3 567 TERRY DAVIES CHURCH STRETTON 17:03
4 543 PAULINE RICHARDS SHREWSBURY 18:17
5 223 ALEXANDER BEEDLES NANTWICH 18:23
6 461 ANN SPANDRZYK CHURCH STRETTON 18:32
7 29 DAVID BELL BROMSGROVE 20:40
8 422 PAUL MARRIOTT RADLETT 21:55
9 164 HELEN RAYNER CRAVEN ARMS 22:30
Top of page
The Junior Longmynd Staff
Place No. Name Home Town Time
No Juniors finished
Top of page
The Novices Trophy
Place No. Name Home Town Time
1 379 AUSTIN BLACKBURN GLOUCESTER 10:05
2 282 CHRIS DUNKERLEY MUCH WENLOCK 12:04
3 498 SIMON COOKE WEST LULWORTH 12:15
4 97 CHRIS HARVEY CHURCH STRETTON 12:48
5 529 EMILY MILLINGTON CHURCH STRETTON 13:04
5 546 JIM TINNION TELFORD 13:04
7 369 MARK FOULERTON BIRMINGHAM 13:25
7 387 PRUE SHELLEY BIRMINGHAM 13:25
7 575 RICHARD HORNSBY BUCKNELL 13:25
10 315 JAMES HALL DRESDEN 14:18
11 446 SIMON ADNEY SHREWSBURY 14:22
11 520 JAMES ADNEY SHREWSBURY 14:22
13 113 NEIL BROWN SHREWSBURY 14:41
14 73 VIRGIL BARTON SHREWSBURY 15:01
14 264 NONDUS BANNING-BODDY LLANDRINDOD WELLS 15:01
14 279 CRISTINA SANTOS RHAYADER 15:01
17 372 TIM JOYNSON MARTON CUM GRAFTON 15:22
18 157 RICHARD HARRIS NORTON 15:31
18 536 RACHEL LEIGH PONTESBURY 15:31
18 537 ALAN LEIGH PONTESBURY 15:31
21 98 ADAM JAMES TELFORD 15:36
22 532 ROD CUBBIN SHREWSBURY 15:37
23 56 TIM REID CRANBROOK 15:39
23 153 ALI KERR LETHERINGHAM 15:39
23 384 ADRIAN FORSTER SHREWSBURY 15:39
23 440 MARK MIDDLETON SHREWSBURY 15:39
23 555 RORY MITCHELL LEYLAND 15:39
28 584 TIM BARKER CRANBROOK 15:41
28 587 PAUL SPARKS CHATHAM 15:41
30 227 PHILIP SLEMON WAREHAM 16:03
30 415 ANDREW BYROM SWANAGE 16:03
32 299 RODNEY JONES NEWPORT 16:22
33 202 STUART LANGLEY RUYTON XL TOWNS 16:32
34 213 SAHRAH WILDING KNIGHTON 16:41
34 462 CIARON MORGAN SHREWSBURY 16:41
34 586 RICHARD AKERS SHREWSBURY 16:41
37 132 GRAHAM YOUNG WELLINGTON 16:43
37 437 PAUL GILL PREES 16:43
39 106 WILLIAM HANMER SHREWSBURY 16:44
39 108 JAMES HANMER SHREWSBURY 16:44
41 408 VICTORIA EVERALL SHREWSBURY 16:59
41 528 ANDREW VEITCH SHIFNAL 16:59
43 514 IAN TOWNSEND CHURCH STRETTON 17:03
44 178 PIOTR STASZAK HATFIELD 17:25
45 281 STEPHEN MCNALLY OXFORD 17:28
46 95 AUDE LEGEAIS SHREWSBURY 17:37
47 262 DAVE PLACE CHURCH STRETTON 18:07
48 241 SATI RUCK BRIDGNORTH 18:12
48 242 PAUL RUCK BRIDGNORTH 18:12
48 304 STEVEN MOTTERSHEAD STOKE ON TERN 18:12
51 377 LEENA COWELL CLUNTON 18:17
51 404 NAOMI WATSON MONTGOMERY 18:17
53 223 ALEXANDER BEEDLES NANTWICH 18:23
54 99 RUTH JAMES WELLINGTON 18:24
54 515 DEBORAH PITT LILLESHALL 18:24
54 534 PETER MCPHILLIPS TELFORD 18:24
57 16 DAVID SIDAWAY SHREWSBURY 18:25
57 42 GRAHAM PREECE SHREWSBURY 18:25
59 389 JAMES TREVERTON CROSS HOUSES 18:28
60 129 IAN FROGGATT CHURCH STRETTON 18:30
60 214 ANTHONY HORTON WALSALL 18:30
60 527 ED EVANS SHREWSBURY 18:30
63 63 DIANE MORRIS CHESTER 18:32
63 74 STEVE BISHOP ABINGDON 18:32
63 461 ANN SPANDRZYK CHURCH STRETTON 18:32
