The Longmynd Hike

Finishers Lists for the 40th Longmynd Hike - 6th & 7th October 2007

No hiker may win more than one individual trophy. In the event of a hiker qualifying for more than one individual trophy, trophies will be awarded in the order shown below. Subsequent trophies will be awarded to the next eligible hiker in that category.

The Longmynd Staff - Awarded to the person who completes the course in the shortest time.
The Ladies Trophy - Awarded to the lady who completes the course in the shortest time.
The Longmynd Scout Staff - Awarded to a member of the scout movement who completes the course in the shortest time.
The Junior Longmynd Staff - Awarded to any hiker under twenty years who completes the course in the shortest time.
The Novices Trophy - Awarded to the person who completed the course in the shortest time and who has not entered before.
The West Mercia Police Trophy - Awarded to the fastest lady novice.
The Swain Shield - Awarded to the person who completes the course in the fastest time and is at least fifty years old.
The 2nd Longmynd Scout Staff - Awarded to a member of the 2nd Longmynd scout group who completes the course in the shortest time.
The Eric Broom Staff - Awarded to a member of Shropshire Scouts who completes the course in the shortest time.
The Raven Trophy - Awarded to a female member of the Scout or Guide movement who completes the course in the fastest time.
The Over-The-Hill Trophy - Awarded to the person who completes the course in the fastest time and is at least sixty years old.
Peggy's Plate - Awarded to the lady who completes the course in the shortest time and is aged 50 years or older.

 

All finishers (Longmynd Staff)

Place  No. Name                 Home Town               Time
  1      1 ANDREW DAVIES        CHURCH STRETTON          7:51
  2    284 ALLEN SMALLS         SUDBURY                  8:10
  2    439 MARTIN BEALE         KINGSDOWN                8:10
  4     81 STEPHEN WATTS        CHAPEL EN LE FRITH       8:29
  4    445 JULIAN BROWN         HIGH PEAK                8:29
  6    466 ANDY RANKIN          CAMBRIDGE                8:37
  7    336 JEZ BRAGG            SOLIHULL                 8:44
  8      6 SIMON WHITE          ALL STRETTON             8:47
  9    508 MATTHEW DAVIS        HOLMFIRTH                8:56
 10    160 KARL WINKLER         EDINBURGH                9:13
 10    248 DAVID DRINKWATER     BRIDGNORTH               9:13
 12    204 COLIN HUTT           GRANTON ON SPEY          9:20
 12    296 MICHAEL WARRICK      LLANDRINDOD WELLS        9:20
 14    275 DAN BOOTH            LOWER WESTON             9:36
 14    277 TIM LANEY            SOUTH STOKE              9:36
 16    440 MARK GROVER          NEWTON IN BOWLAND        9:57
 17    257 RHYS WILLIAMS        NEWPORT                  9:59
 18    100 GILL HARRIS          CHURCH STRETTON         10:01
 19     15 OZZY KERSHAW         OLDHAM                  10:04
 19    103 SIMON DAWS           IRONBRIDGE              10:04
 19    227 ADRIAN DONNELLY      PONTESBURY              10:04
 19    426 ADRIAN WALKER        KILCREGGAN              10:04
 23     32 JON HEDGER           SHREWSBURY              10:09
 23     66 MARTIN TERRY         COLNE                   10:09
 23    224 STANLEY CHARLES      OGMORE BY SEA           10:09
 26     17 PHIL HODGSON         HEBDON BRIDGE           10:11
 26     45 WILLIAM HARRIS       ELLESMERE               10:11
 26     71 CHRISTINE PRESTON    OAKWORTH                10:11
 26     79 MICHAEL JOHN HOWARD  ROSSENDALE              10:11
 30     67 MARTIN GODWIN        SHREWSBURY              10:54
 30    249 REUBEN MORTIMORE     BRIDGNORTH              10:54
 30    354 IAN TURNER           SHREWSBURY              10:54
 33      4 SIMON BROUGHTON      HULL                    10:57
 33    118 STEVE POTTER         BRIDLINGTON             10:57
 35      3 MARK RAWLINSON       LEICESTER               10:58
 36    499 SEAMUS MCCANN        CHURCH STRETTON         10:59
 37    478 PAUL JOHNSON         SHREWSBURY              11:20
 38    267 GEOFF HOLBURT        BOLTON                  11:26
 39     42 DAVE NICHOLS         CHURCH STRETTON         11:28
 39    318 JOHNNIE WATSON       WELL LANE               11:28
 41    106 TIM SPARROW          LLANDRINDOD WELLS       11:39
 42      2 ANDY JOYNSON         NAPTON ON THE HILL      11:44
 42    300 KEITH RICHARDS       SHREWSBURY              11:44
 44     43 BRYAN STADDEN        BRISTOL                 11:48
 44    470 JAMIE ROBERTS        BATH                    11:48
 46    102 RICK ROBSON          SHREWSBURY              11:50
 46    400 GILL EVANS           SHEPSHED                11:50
 48    428 STEVE WATHALL        NEWARK                  11:55
 49    201 DAVID ROGERS         EDINURGH                11:56
 50    142 NICK HAM             STOCKPORT               12:02
 50    406 GARRY DEAN           SHREWSBURY              12:02
 52    307 JOANNE EVANS         WESTON UNDER REDCASTLE  12:06
 52    308 DAVID EVANS          WESTON UNDER REDCASTLE  12:06
 54    321 STEPHEN THOMPSON     BIRMINGHAM              12:08
 55    304 ROBBIE HALL          NEWENT                  12:10
 55    309 CHRIS MYLES          BOMERE HEATH            12:10
 55    362 THOMAS EDWARD BEAVER CHURCH STRETTON         12:10
 55    374 RICHARD McKENNA      SHREWSBURY              12:10
 55    387 JOHN LIMPUS          CHISWICK                12:10
 60     12 GRAEME REID          GLASGOW                 12:15
 60    419 QUENTIN SHAW         CRUCKTON                12:15
 60    450 PAUL HUNT            WHALEY BRIDGE           12:15
 63      7 PATRICIA PAIGE       ALL STRETTON            12:30
 63    509 YVETTE LEWIS         DITTON PRIORS           12:30
 65    291 TIM PAKENHAM         CHISELDON               12:46
 65    427 COLIN WOODLEY        CHISELDON               12:46
 65    453 ANTHONY LEWINGTON    MARTLEY                 12:46
 68    115 DAVID WHITEHEAD      CROYDON                 13:22
 68    132 JEFF CAMPBELL        ESHER                   13:22
 68    245 MARTYN GREAVES       WEST CHILTINGTON        13:22
 68    288 PHILIP BUTLER        BELMONT                 13:22
 72    403 JULIE COOPER         CHURCH STRETTON         13:28
 73    205 ERIC HANNA           STANTON UPON HINE HEATH 13:31
 73    463 ALICIA COOPER        LITTLE WENLOCK          13:31
 75    228 PHILIP TURNER        CHURCH STRETTON         13:42
 75    241 PAUL JENNINGS        HOPE BOWDLER            13:42
 75    481 DAVID SPURLING       LITTLE STRETTON         13:42
 78     53 LEE PERRY            SHREWSBURY              13:44
 78     68 SIMON BERRY          SHEFFIELD               13:44
 78     72 JANET HILL           CHELMSFORD              13:44
 78    151 CHRISTOPHER PREECE   BOMERE HEATHSHROPSHIRE  13:44
 82    261 DAVID PURDY          SWINDON                 13:47
 82    264 JOHN COWBURN         DARWEN                  13:47
 82    271 JAMES HOYLE          SHAWBIRCH               13:47
 85     52 SAM BUCKLAND         WEM                     13:53
 85     75 STUART BOULTON       HEBDEN BRIDGE           13:53
 87    139 STEPHEN MAYNE        WIMBORNE                13:55
 88    175 PAUL ELLIS           MINSTERLEY              14:15
 89     55 MATTHEW AKERS        SHREWSBURY              14:16
 89    363 STEPH WILLIAMS       SHREWSBURY              14:16
 89    385 DAVID COWDROY        LONDON                  14:16
 92    287 ROBERT THOMPSON      BAYSTON HILL            14:19
 92    434 IAN TEAGUE           CRAVEN ARMS             14:19
 94     76 JULIA ANN KELLY      CHURCH STRETTON         14:22
 94     83 ALISON HARTSHORNE    ALL STRETTON            14:22
 94    500 JEAN BOLLOM          ALL STRETTON            14:22
 97    330 SIMON DIXON          DRONFIELD               14:27
 97    346 MATTHEW SMITH        BEBINGTON               14:27
 97    503 CHARLES JOHNSON      BEBINGTON               14:27
100    133 LUIS BROZ            EASTBOURNE              14:29
101     22 GRAEME CUMMING       BANCHORY                14:36
101     29 HELEN CHALLIS        HALFWAY HOUSE           14:36
101     39 LISA SPANDRZYK       CHURCH STRETTON         14:36
101    405 JULIA DEAN           SHREWSBURY              14:36
105    475 CORY JONES           SETTLE                  14:37
106    119 JOHN McNALLY         SHREWSBURY              14:40
106    120 ROBERT McNALLY       SHREWSBURY              14:40
106    121 ROBERT GUEST         TELFORD                 14:40
106    255 ROBERT SCOBIE        NEWQUAY                 14:40
106    282 EMILY PRIESTLEY      ST AGNES                14:40
111     98 DAVID GORDON ROBERTS OSWESTRY                14:50
112    332 TONY THOMPSON        LICHFIELD               14:51
112    432 PHIL BLATCH          LICHFIELD               14:51
112    479 GRAHAME JAMES        SHREWSBURY              14:51
115     34 IAN ROBERTS          SHAWBURY                14:52
115    187 JAMIE GOFFIN         OSWESTRY                14:52
117    274 JAMES EMERY          SHREWSBURY              15:07
117    315 DAN EMERY            MORDA                   15:07
117    323 STUART ALTMAN        SHREWSURY               15:07
117    474 NEIL POTTS           BICTON                  15:07
121    105 THAWISAK NAMPHIAN    SHREWSBURY              15:30
121    361 GRAHAM CARLESS       BERRINGTON              15:30
123    254 MARGARET PRIESTLEY   RUSHBURY                15:33
123    480 CHRIS EDWARDS        BURTON UPON TRENT       15:33
125    386 IAN HILDITCH         FRODSHAM                15:40
125    389 NIGEL CONNER         TELFORD                 15:40
125    515 ANTHONY MARSTON      CHURCH STRETTON         15:40
128     89 IAIN PRENTICE        LUDLOW                  15:51
128    141 CHRIS JIGGINS        ALL STRETTON            15:51
128    171 PAUL SYKES           LUDLOW                  15:51
131    335 CLAIRE COOK          SHREWSBURY              16:04
131    398 JOHN FRANK           LUDLOW                  16:04
131    424 PAUL NEWMAN          LUDLOW                  16:04
134    494 STUART THOMPSON      LONGVLLE IN THE DALE    16:16
135    495 MELVYN EVANS         LONGVLLE IN THE DALE    16:19
136    168 ALAN DEAN            MIDHURST                16:21
136    292 EDWARD TURNER        GLASBURY ON WYE         16:21
136    402 PAUL HOBBY           NORTON                  16:21
136    404 WILLIAM CRAWFORTH    PRESEIGNE               16:21
140     92 NICK BUCKNALL        SHREWSBURY              16:22
140     94 NICK RICHARDS        KIDDERMINSTER           16:22
140     99 MARK SLATER          SHREWSBURY              16:22
143     70 CHARMIAN HEATON      BECKINGHAM              16:23
143     97 HELEN CHASE          SOLIHULL                16:23
143    186 CARYL ROSCOE         SHREWSBURY              16:23
146    251 CHRIS BALL           WHITCHURCH              16:38
146    320 JON LEWIS            NEWTOWN                 16:38
146    467 ANNIE DYSON          CRAVEN ARMS             16:38
146    468 MICHAEL COOK         CRAVEN ARMS             16:38
150     11 STEVEN COX           BASCHURCH               16:47
150     54 ALISON JONES         SHREWSBURY              16:47
150    138 HELEN HUMPHREYS      SHREWSBURY              16:47
153    337 RICHARD BISHOP       SHREWSBURY              17:02
153    451 SIMON BEEDLES        BAYSTON HILL            17:02
153    452 MARK BEEDLES         SHREWSBURY              17:02
156     90 ROBERT BARCLAY       WORCESTER               17:19
156    252 TIM EVANS            OSWESTRY                17:19
156    253 WILLIAM PRIESTLEY    RUSHBURY                17:19
156    301 SEAN HALSTEAD        SHREWSBURY              17:19
156    438 ADRIAN LOWE          PONTESBURY              17:19
156    510 LOUISE WATKINS       CHURCH STRETTON         17:19
162    191 EDWARD BLAIR         SHREWSBURY              17:21
163    122 PAUL GIBBS           SPENCERS WOOD           17:23
163    174 NICK VANSON          LONDON                  17:23
163    265 BRIAN HARWOOD        BEDFORD                 17:23
163    316 JOHN VERNON          WALKLEY                 17:23
163    342 DR NIGEL LEAVER      SHREWSBURY              17:23
168     26 DAN HODGE            MIRFIELD                17:29
168     27 EDWARD WRATHMELL     MIRFIELD                17:29
170    313 KERRY DALE           CHURCH STRETTON         17:30
170    314 ANDREW PERRY         LEEBOTWOOD              17:30
170    338 PETER ROBERTS        DOLGELLAU               17:30
173     47 TIM BEAN             HARPENDEN               17:42
174    464 PAOLO VITALE         SHREWSBURY              17:45
175    322 NIGEL ATKINSON       SHREWSBURY              17:46
176    114 TONY HOOPER          HARPENDEN               17:47
177    213 KEITH HEWITT         NORTHOLT                17:48
178     20 MARTIN RUSTON        TELFORD                 17:49
178     21 KAY PRITCHETT        TELFORD                 17:49
180     38 JONATHAN LITTLETON   CHURCH STRETTON         17:50
180     77 JEREMY WEST          CHURCH STRETTON         17:50
180    355 ROBIN CLARKE         CHURCH STRETTON         17:50
183    126 KIM MARCH            CHURCH STRETTON         17:51
183    143 MIKE HORROCKS        CHURCH STRETTON         17:51
183    299 JILL LEVENTON        SHREWSBURY              17:51
186    189 HELEN RANDLES        MUCH WENLOCK            17:54
186    192 STUART HOUGHTON      MINSTERLEY              17:54
186    379 AMANDA COOMBS        CONDOVER                17:54
189    112 PHILIP RYAN          ALL STRETTON            17:57
189    113 LISA RYAN            ALL STRETTON            17:57
189    158 STEVEN JONES         TICKLERTON              17:57
189    159 KEN SPRAGG           CHURCH STRETTON         17:57
189    349 ADRIAN McCARTHY      MUXTON                  17:57
189    378 DAVID COOMBS         CONDOVER                17:57
189    392 ROBERT BULL          CHESWARDINE             17:57
189    393 EWAN DRYBURGH        SHREWSBURY              17:57
189    399 TIM DODWELL          SHREWSBURY              17:57
189    476 DAVID FORD           STOCKPORT               17:57
199    492 CHRIS FRANCIS        LONGVLLE IN THE DALE    18:13
199    496 ROGER LLOYD          LONGVLLE IN THE DALE    18:13
199    498 CHRIS DAVIES         LONGVLLE IN THE DALE    18:13
202     59 EDDIE WINTHORPE      BRISTOL                 18:19
202     60 JIM ROUNSLEY         MADELEY                 18:19
202    413 LISA THURLOW         BACKBARROW              18:19
205    442 HELEN EDWARDS        EDGMOND                 18:26
205    443 SIMON HARPER         LIGHTMOOR               18:26
205    444 TIM EDWARDS          EDGMOND                 18:26
208    269 SALLY LIGHTFOOT      NORWICH                 18:37
208    270 NIKKI COLLINS        NORWICH                 18:37
210    243 ALEC WHITE           LLANDRINIO              18:39
210    258 BEN ROWELL           STAFFORD                18:39
210    441 ALEN BOTHWELL        TREFONEN                18:39
210    483 PHILIP STEER         NEWPORT                 18:39
214    472 NIGEL McDONALD       SHREWSBURY              18:40
214    473 BRUCE FISHER         NOTTINGHAM              18:40
216    212 WILLIAM GRICE        NEWPORT                 18:42
217    339 JOHN EDWARDS         SHREWSBURY              18:59
218     65 JOHN PREECE          EATON CONSTANTINE       19:05
218    231 STEVEN HILL          STAFFORD                19:05
220     64 ROBERT WILCOX        TELFORD                 19:06
221    366 GUY OLIVER           SEDGLEY                 19:07
221    367 DANIEL HICKMAN       PENN                    19:07
223    259 DEVAN GUNERATNE      STOCKPORT               19:08
223    371 RONNIE ATHA          LEIGHTON                19:08
225     56 GEOFF HARDING        MYDDLE                  19:10
225     57 JAD BIENEK           MYDDLE                  19:10
227     73 CHARLES FOXALL       BRIDGNORTH              19:20
227    431 PETER LANGFORD       BRIDGNORTH              19:20
229    202 KEVIN RICHARD EVANS  MUCH WENLOCK            19:24
230     48 REBECCA LESNIAK      BIRMINGHAM              19:25
230     49 EDDIE LESNIAK        THWAITES BROW           19:25
230    161 GARETH EGARR         SHREWSBURY              19:25
230    162 GARY ALCOCK          SHREWSBURY              19:25
230    203 ROBIN MAGER          SHREWSBURY              19:25
230    364 JEZ PERKINS          TRING                   19:25
236    170 TONY WALTON          LLANYMYNECH             19:29
236    176 TERRY MUCKELL        STRATFORD UPON AVON     19:29
236    217 TONY FRANCIS         WORCESTER               19:29
236    223 DAVID WILLIAMS       CARDIFF                 19:29
236    294 PHIL STEVENS         BALSALL COMMON          19:29
241     35 TOD FULDA            GREAT MISSENDEN         19:34
241     36 RAY LANGTON          WEM                     19:34
241     37 BARBARA COLE         SHREWSBURY              19:34
244    262 PAUL WARNER          SHREWSBURY              19:40
245    401 ALBERT INGRAM        BAYSTON HILL            19:41
246    218 IAN TEECE            SHREWSBURY              19:43
246    220 STEVEN RAWLINGS      SHREWSBURY              19:43
246    221 ADRIAN RATHBONE      SHREWSBURY              19:43
249     69 LOUISE ROBBINS       WORTHEN                 19:45
249    225 RAY BARLOW           WEM                     19:45
249    229 DAVID HATTS          BRISTOL                 19:45
249    310 NEIL HEWITT          CONGLETON               19:45
249    390 ADRIAN BOUCKER       WILLENHALL              19:45
254    289 IAN BUDD             ALBRIGHTON              19:50
254    340 DUNCAN HIGGS         BRIXTON                 19:50
256    268 ANDY AUGUSTUS        WOLVERHAMPTON           19:55
257     10 JAMES GREENWAY       SHREWSBURY              19:59
257     78 TONY CROOK           LEEBOTWOOD              19:59
257    109 CAROLINE SALISBURY   CHURCH STRETTON         19:59
257    136 JAMES FISHER         TARPORLEY               19:59
257    311 DENISE HUGHES        STOURBRIDGE             19:59
257    369 DAYNE BOOTH          CAYNHAM                 19:59
257    396 MICHAEL BURTON       ALL STRETTON            19:59
264    341 ANDREW HEYWOOD       HANWOOD                 20:00
265     63 PAUL WINKS           LONDON                  20:06
265     82 JAMES LU             LEEGOMERY               20:06
265    108 THOMAS JONES         SHREWSBURY              20:06
268    199 JANET PITT-LEWIS     SHREWSBURY              20:10
269      9 ROGER WILSON         HIGH WYCOMBE            20:14
269    237 TIM PAULING          SHREWSBURY              20:14
269    238 GAVIN COX            WARFIELD                20:14
269    239 MARK SALISBURY       BUCKINGHAM              20:14
269    240 IAIN FINNIE          CAMBERLEY               20:14
274    188 MARK TREDGETT        BLUNSDON ST ANDREW      20:16
275    173 LINDA KNIGHT         SWINDON                 20:19
275    206 RICHARD ADCOCK       BRIDGWATER              20:19
277    165 JIM TRANTER          TELFORD                 20:21
277    166 NICK HERBERT         SHREWSBURY              20:21
277    167 SARAH OFFLAND        WELLINGTON              20:21
280    215 GRAHAM BAILEY        ABBOTS LANGLEY          20:33
281    234 NIGEL WALKER         LYTHAM                  20:40
281    235 DAVID TAGUE          LYTHAM                  20:40
281    236 MARTIN THOMPSON      LYTHAM                  20:40
284    153 BRIAN O HAGAN        WEST KIRBY              20:47
284    222 MICHAEL WILLIAMS     WIDNES                  20:47
286     13 TIM BEARD            WEST BYFLEET            20:53
286     14 OLIVER BEARD         WEST BYFLEET            20:53
288    104 CHRIS ROBERTS        SHREWSBURY              20:55
288    111 MICHAEL PARRY        HABBERLEY               20:55
288    293 SIMON REAY-JONES     SOUTH CROYDON           20:55
288    415 SEAN McCARTHY        PLEALEY                 20:55
288    416 DIONNE BURGOYNE      SHREWSBURY              20:55
288    417 CLAIRE BURGOYNE      SHREWSBURY              20:55
294    286 RICHARD MIDGLEY      QUAINTON                20:56
295    216 EDWARD ANDREWS       BRIDGNORTH              21:12
295    348 JOHN THORPE          SHREWSBURY              21:12
295    449 SIMON GIBSON         WORCESTER               21:12
295    454 KAREN BRAYNE         LONDON                  21:12
295    455 JOANNA MARDON        CLAPHAM                 21:12
300    127 KEITH SCOTT          SHREWSBURY              21:14
300    128 JIM SCOTT            CHEDDAR                 21:14
302    200 PAULINE RICHARDS     SHREWSBURY              21:16
302    460 JOE FAULKNER         PENRITH                 21:16
302    482 TERRY DAVIES         CHURCH STRETTON         21:16
305    144 DAVID PODMORE        HEREFORD                21:17
305    145 PHIL HARWOOD         HEREFORD                21:17
307    303 SALLY HAYWARD        CHURCH STRETTON         21:31
307    347 BRIDGET SMITH        CHURCH STRETTON         21:31
307    433 JENNY WARD           CHURCH STRETTON         21:31
310    326 TRACEY BATES         BASCHURCH               21:34
310    504 DAVID MICHAEL EVANS  SUTTON COLDFIELD        21:34
312    117 KAREN HENDERSON      DORRINGTON              21:43
312    147 IAN HODKINSON        STAFFORD                21:43
314     74 JAYNE HUGHES         LEEBOTWOOD              21:44
315    107 MICHAEL DAVIES       CHORLTON-CUM-HARDY      21:45
316     86 JOHN WILLIAMS        CHURCH STRETTON         21:55
316     87 JULIE WILLIAMS       CHURCH STRETTON         21:55
316    125 CAROL DAVIES         LITTLE STRETTON         21:55
316    395 JOHN TEARLE          CHURCH STRETTON         21:55
320    501 PATRICK SIESE        BIRMINGHAM              22:00
320    502 ANDREW THEXTON PEE   BIRMINGHAM              22:00
322     95 GARY GRINDLE         NEWNHAM                 22:24
322    273 CHRIS BRYER          PARKEND                 22:24
322    285 CHRISTOPHER CAWOOD   LUDLOW                  22:24
325    134 THEA McCULLOCH       SHREWSBURY              22:37
325    135 ALAN McCULLOCH       SHREWSBURY              22:37
325    380 LOUISE POCOCK        LICHFIELD               22:37
325    381 HENRY POCOCK         LICHFIELD               22:37
325    383 WILLIAM POCOCK       BIDDULPH                22:37
325    384 JOHN HOLDEN          GREAT MALVERN           22:37
331    283 JOSEPH CLAYTON       HOTWELLS                22:39
332    178 PHIL GUEST           STOCKPORT               23:07
332    181 GAVIN HUTCHESON      ALRESFORD               23:07
332    182 ROBERT SKINNER       BROADBRIDGE HEATH       23:07
332    425 PETER IBISON         BROWNHILLS              23:07
336    317 MARTIN BERRY         HABBERLEY               23:48
336    319 SARAH BERRY          HABBERLEY               23:48
 -       8 DAVID OWEN           LEEBOTWOOD              24:32
 -     123 KAREN HOLLINGSWORTH  FLITWICK                24:40
 -     242 ANNETTE BELL         AMPTHILL                24:40
 -     124 JULIE WOODARD        FLITWICK                24:55
 -     418 JACQUELINE MULLENS   MARSTON MORETAINE       24:55
Top of page

The Ladies Trophy

Place  No. Name                 Home Town               Time
  1    100 GILL HARRIS          CHURCH STRETTON         10:01
  2     71 CHRISTINE PRESTON    OAKWORTH                10:11
  3    400 GILL EVANS           SHEPSHED                11:50
  4    307 JOANNE EVANS         WESTON UNDER REDCASTLE  12:06
  5      7 PATRICIA PAIGE       ALL STRETTON            12:30
  5    509 YVETTE LEWIS         DITTON PRIORS           12:30
  7    403 JULIE COOPER         CHURCH STRETTON         13:28
  8    463 ALICIA COOPER        LITTLE WENLOCK          13:31
  9     72 JANET HILL           CHELMSFORD              13:44
 10     76 JULIA ANN KELLY      CHURCH STRETTON         14:22
 10     83 ALISON HARTSHORNE    ALL STRETTON            14:22
 10    500 JEAN BOLLOM          ALL STRETTON            14:22
 13     29 HELEN CHALLIS        HALFWAY HOUSE           14:36
 13     39 LISA SPANDRZYK       CHURCH STRETTON         14:36
 13    405 JULIA DEAN           SHREWSBURY              14:36
 16    282 EMILY PRIESTLEY      ST AGNES                14:40
 17    254 MARGARET PRIESTLEY   RUSHBURY                15:33
 18    335 CLAIRE COOK          SHREWSBURY              16:04
 19     70 CHARMIAN HEATON      BECKINGHAM              16:23
 19     97 HELEN CHASE          SOLIHULL                16:23
 19    186 CARYL ROSCOE         SHREWSBURY              16:23
 22    467 ANNIE DYSON          CRAVEN ARMS             16:38
 23     54 ALISON JONES         SHREWSBURY              16:47
 23    138 HELEN HUMPHREYS      SHREWSBURY              16:47
 25    510 LOUISE WATKINS       CHURCH STRETTON         17:19
 26     21 KAY PRITCHETT        TELFORD                 17:49
 27    299 JILL LEVENTON        SHREWSBURY              17:51
 28    189 HELEN RANDLES        MUCH WENLOCK            17:54
 28    379 AMANDA COOMBS        CONDOVER                17:54
 30    113 LISA RYAN            ALL STRETTON            17:57
 31    413 LISA THURLOW         BACKBARROW              18:19
 32    442 HELEN EDWARDS        EDGMOND                 18:26
 33    269 SALLY LIGHTFOOT      NORWICH                 18:37
 33    270 NIKKI COLLINS        NORWICH                 18:37
 35     57 JAD BIENEK           MYDDLE                  19:10
 36     48 REBECCA LESNIAK      BIRMINGHAM              19:25
 37     37 BARBARA COLE         SHREWSBURY              19:34
 38     69 LOUISE ROBBINS       WORTHEN                 19:45
 39    109 CAROLINE SALISBURY   CHURCH STRETTON         19:59
 39    311 DENISE HUGHES        STOURBRIDGE             19:59
 41    199 JANET PITT-LEWIS     SHREWSBURY              20:10
 42    173 LINDA KNIGHT         SWINDON                 20:19
 43    167 SARAH OFFLAND        WELLINGTON              20:21
 44    416 DIONNE BURGOYNE      SHREWSBURY              20:55
 44    417 CLAIRE BURGOYNE      SHREWSBURY              20:55
 46    454 KAREN BRAYNE         LONDON                  21:12
 46    455 JOANNA MARDON        CLAPHAM                 21:12
 48    200 PAULINE RICHARDS     SHREWSBURY              21:16
 49    303 SALLY HAYWARD        CHURCH STRETTON         21:31
 49    347 BRIDGET SMITH        CHURCH STRETTON         21:31
 51    326 TRACEY BATES         BASCHURCH               21:34
 52    117 KAREN HENDERSON      DORRINGTON              21:43
 53     74 JAYNE HUGHES         LEEBOTWOOD              21:44
 54     87 JULIE WILLIAMS       CHURCH STRETTON         21:55
 54    125 CAROL DAVIES         LITTLE STRETTON         21:55
 56    134 THEA McCULLOCH       SHREWSBURY              22:37
 56    380 LOUISE POCOCK        LICHFIELD               22:37
 58    319 SARAH BERRY          HABBERLEY               23:48
 -       8 DAVID OWEN           LEEBOTWOOD              24:32
 -     123 KAREN HOLLINGSWORTH  FLITWICK                24:40
 -     242 ANNETTE BELL         AMPTHILL                24:40
 -     124 JULIE WOODARD        FLITWICK                24:55
 -     418 JACQUELINE MULLENS   MARSTON MORETAINE       24:55
Top of page

The Longmynd Scout Staff

Place  No. Name                 Home Town               Time
  1    300 KEITH RICHARDS       SHREWSBURY              11:44
  2    481 DAVID SPURLING       LITTLE STRETTON         13:42
  3     14 OLIVER BEARD         WEST BYFLEET            20:53
  4    200 PAULINE RICHARDS     SHREWSBURY              21:16
  4    482 TERRY DAVIES         CHURCH STRETTON         21:16
  6    395 JOHN TEARLE          CHURCH STRETTON         21:55
Top of page

The Junior Longmynd Staff

Place  No. Name                 Home Town               Time
  1    392 ROBERT BULL          CHESWARDINE             17:57
Top of page

The Novices Trophy

Place  No. Name                 Home Town               Time
  1     81 STEPHEN WATTS        CHAPEL EN LE FRITH       8:29
  2    466 ANDY RANKIN          CAMBRIDGE                8:37
  3    508 MATTHEW DAVIS        HOLMFIRTH                8:56
  4    160 KARL WINKLER         EDINBURGH                9:13
  5    204 COLIN HUTT           GRANTON ON SPEY          9:20
  6    275 DAN BOOTH            LOWER WESTON             9:36
  7     15 OZZY KERSHAW         OLDHAM                  10:04
  7    426 ADRIAN WALKER        KILCREGGAN              10:04
  9     66 MARTIN TERRY         COLNE                   10:09
  9    224 STANLEY CHARLES      OGMORE BY SEA           10:09
 11     17 PHIL HODGSON         HEBDON BRIDGE           10:11
 11     71 CHRISTINE PRESTON    OAKWORTH                10:11
 13      4 SIMON BROUGHTON      HULL                    10:57
 13    118 STEVE POTTER         BRIDLINGTON             10:57
 15      3 MARK RAWLINSON       LEICESTER               10:58
 16    478 PAUL JOHNSON         SHREWSBURY              11:20
 17    318 JOHNNIE WATSON       WELL LANE               11:28
 18    307 JOANNE EVANS         WESTON UNDER REDCASTLE  12:06
 19    321 STEPHEN THOMPSON     BIRMINGHAM              12:08
 20    304 ROBBIE HALL          NEWENT                  12:10
 20    387 JOHN LIMPUS          CHISWICK                12:10
 22     12 GRAEME REID          GLASGOW                 12:15
 22    450 PAUL HUNT            WHALEY BRIDGE           12:15
 24    509 YVETTE LEWIS         DITTON PRIORS           12:30
 25    427 COLIN WOODLEY        CHISELDON               12:46
 26    228 PHILIP TURNER        CHURCH STRETTON         13:42
 26    241 PAUL JENNINGS        HOPE BOWDLER            13:42
 28     72 JANET HILL           CHELMSFORD              13:44
 28    151 CHRISTOPHER PREECE   BOMERE HEATHSHROPSHIRE  13:44
 30     52 SAM BUCKLAND         WEM                     13:53
 30     75 STUART BOULTON       HEBDEN BRIDGE           13:53
 32    175 PAUL ELLIS           MINSTERLEY              14:15
 33     55 MATTHEW AKERS        SHREWSBURY              14:16
 33    385 DAVID COWDROY        LONDON                  14:16
 35     83 ALISON HARTSHORNE    ALL STRETTON            14:22
 36    346 MATTHEW SMITH        BEBINGTON               14:27
 36    503 CHARLES JOHNSON      BEBINGTON               14:27
 38     29 HELEN CHALLIS        HALFWAY HOUSE           14:36
 39    475 CORY JONES           SETTLE                  14:37
 40    119 JOHN McNALLY         SHREWSBURY              14:40
 40    120 ROBERT McNALLY       SHREWSBURY              14:40
 40    121 ROBERT GUEST         TELFORD                 14:40
 43    332 TONY THOMPSON        LICHFIELD               14:51
 43    432 PHIL BLATCH          LICHFIELD               14:51
 45    274 JAMES EMERY          SHREWSBURY              15:07
 45    315 DAN EMERY            MORDA                   15:07
 47    105 THAWISAK NAMPHIAN    SHREWSBURY              15:30
 48    389 NIGEL CONNER         TELFORD                 15:40
 49     89 IAIN PRENTICE        LUDLOW                  15:51
 50    424 PAUL NEWMAN          LUDLOW                  16:04
 51     94 NICK RICHARDS        KIDDERMINSTER           16:22
 52     97 HELEN CHASE          SOLIHULL                16:23
 52    186 CARYL ROSCOE         SHREWSBURY              16:23
