2009 Finishers PDF Print E-mail
Written by Simon Lumley (WM)   
Wednesday, 07 October 2009 08:12

Finishers Lists for the 42nd Longmynd Hike - 3rd & 4th October 2009

No hiker may win more than one individual trophy. In the event of a hiker qualifying for more than one individual trophy, trophies will be awarded in the order shown below. Subsequent trophies will be awarded to the next eligible hiker in that category.

The Longmynd Staff - Awarded to the person who completes the course in the shortest time.
The Gill Harris Ladies Trophy - Awarded to the lady who completes the course in the shortest time.
The Longmynd Scout Staff - Awarded to a member of the scout movement who completes the course in the shortest time.
The Junior Longmynd Staff - Awarded to any hiker under twenty years who completes the course in the shortest time.
The Novices Trophy - Awarded to the person who completed the course in the shortest time and who has not entered before.
The West Mercia Police Trophy - Awarded to the fastest lady novice.
The Swain Shield - Awarded to the person who completes the course in the fastest time and is at least fifty years old.
The 2nd Longmynd Scout Staff - Awarded to a member of the 2nd Longmynd scout group who completes the course in the shortest time.
The Eric Broom Staff - Awarded to a member of Shropshire Scouts who completes the course in the shortest time.
The Raven Trophy - Awarded to a female member of the Scout or Guide movement who completes the course in the fastest time.
The Over-The-Hill Trophy - Awarded to the person who completes the course in the fastest time and is at least sixty years old.
Peggy's Plate - Awarded to the lady who completes the course in the shortest time and is aged 50 years or older.

 

All finishers (Longmynd Staff)

Place  No. Name                   Home Town            Time
1 247 ANDREW RANKIN CAMBRIDGE 8:02
2 100 SIMON WHITE CHURCH STRETTON 8:09
3 1 ANDY DAVIES CHURCH STRETTON 8:27
3 336 ALLEN SMALLS SUDBURY 8:27
5 198 MARTIN BEALE KINGSDOWN 8:33
6 44 JON HEDGER SHREWSBURY 8:40
7 425 MARTIN HUMPHERYS STROUD 8:52
8 299 MATTHEW SMITH BEBINGTON 8:53
8 303 CHARLIE JOHNSON HALIFAX 8:53
8 564 MARTIN INDGE CALNE 8:53
11 33 NICKY SPINKS MIRFIELD 9:51
11 54 COLIN HUTT GRANTON ON SPAY 9:51
11 151 PHIL HODGSON HEBDEN BRIDGE 9:51
11 259 JULIAN BROWN HIGH PEAK 9:51
11 270 TIMOTHY WHITTAKER LANCS 9:51
11 287 VAL SWINGLER SHREWSBURY 9:51
11 499 MARK BROOKS TOTNES 9:51
18 36 DAN BOOTH BATH 9:57
18 248 STEVEN CALE SHREWSBURY 9:57
18 345 MARK GROVER CLITHEROE 9:57
21 325 WILLIAM HARRIS ELLESMERE 10:04
22 12 OZZY KERSHAW DELPH 10:09
22 170 NOEL HOGAN NEWPORT 10:09
22 422 ANDY WALL SHRESBURY 10:09
22 461 RICHARD CLARK HIGH WYCOMBE 10:09
26 3 SIMON DAWS IRONBRIDGE 10:26
26 348 CLARE KENNY ROSSENDALE 10:26
26 355 KAREN NASH PRESTON 10:26
26 562 RICK ROBSON SHREWSBURY 10:26
30 49 HAMISH BINGLEY SHREWSBURY 10:37
30 104 TERRY BUTTERWORTH MARSH LANE 10:37
30 396 EWAN MCCOMBE CANONS ASHBY 10:37
30 423 DANIEL SIMMONS HEREFORD 10:37
34 37 JOHNNIE WATSON HALIFAX 10:53
34 85 NIGEL GLAZE TELFORD 10:53
34 119 ADRIAN DONNELLY PONETESBURY 10:53
37 426 IAN BOARDLEY BIRMINGHAM 10:54
38 400 JOE FAULKNER PENRITH 10:55
39 48 ROBERT MCNALLY SHREWSBURY 10:57
40 16 PATRICIA PAGE ALL STRETTON 11:00
40 32 MARK TOWNSEND JOHNBY 11:00
40 46 IAN PRENTICE LUDLOW 11:00
40 59 JULIE GARDNER BUXTON 11:00
40 211 STEVE PATRESON POOLE 11:00
40 424 ANDY GREEN SHEFFIELD 11:00
46 21 SANDY MACKENZIE NEWPORT 11:06
46 206 GLEN MACDONALD-JONES NORBURY 11:06
46 326 JOHN TAYLOR STAFFORD 11:06
49 53 PAUL JENNINGS MALPAS 11:13
49 233 NEIL POSTANS SHREWSBURY 11:13
49 380 RICHARD CLARKE OLDHAM 11:13
52 407 GRAEME REID MILNGAVIE 11:25
52 558 YVETTE LEWIS DITTON PRIORS 11:25
52 559 ANDREW PRIMROSE DITTON PRIORS 11:25
55 22 PAUL HINT HIGH PEAK 11:38
55 55 ANDY JOYNSON NAPTON ON THE HILL 11:38
55 111 PARIS ATALIOTIS LONDON 11:38
58 27 NORMA REA BELFAST 11:39
58 28 DAVID EWART BELFAST 11:39
58 41 ANDY LAING SHREWSBURY 11:39
58 349 NIGEL BRAUN STONE 11:39
62 5 MARK RAWLINSON LEICESTER 11:42
63 113 GILES MADIN PONTESBURY 12:03
63 342 NICK HAM STOCKPORT 12:03
65 253 PAUL DICKENS NEWMARKET 12:07
66 188 STEPHEN MAYNE WIMBOURNE 12:10
67 31 QUENTIN SHAW SHREWSBURY 12:12
67 246 NICHOLAS POLLOCK SHREWSBURY 12:12
67 502 HENRY COCHRANE SHEFFIELD 12:12
67 526 TIM PAKENHAM SWINDON 12:12
71 118 TERRY DAVIES CHURCH STRETTON 12:23
71 300 MARIA SPURLING CHURCH STRETTON 12:23
71 427 WILLIAM FOX CHEPSTOW 12:23
71 428 NICK BATTERSBY CHEPSTOW 12:23
75 278 DAMIAN HOOD STAFFORD 12:28
75 279 KARLA STACK STAFFORD 12:28
75 282 TOM HOLROYD STAFFORD 12:28
78 39 ERIC HANNA SHREWSBURY 12:40
78 42 JAMES DOWDALL TELFORD 12:40
78 75 NIGAL COATES MACCLESFIELD 12:40
78 234 SHAUN WESTERN SHIFNAL 12:40
78 305 HANNAH MOORE BARTON EAST SHEEN 12:40
78 375 ANDREW MALPASS NEWPORT 12:40
78 379 BENJAMIN SUTTON DYMOCK 12:40
78 391 NICHOLAS BRIFFITT WESTON SUPER MARE 12:40
78 467 JULIE COOPER CHURCH STRETTON 12:40
78 509 KAREN MCDONALD BRADWELL 12:40
88 52 RICHARD SCOOP WOLVERHAMPTON 12:41
88 90 PAUL ELLIOTT LUDLOW 12:41
88 512 CLIVE JESSUP BROCTON 12:41
88 522 PETER BUTLER NR SHREWSBURY 12:41
92 81 DAVID PERRY SHREWSBURY 12:43
92 343 JANET EDWARDS SHREWSBURY 12:43
92 501 LIBBY COLLINSON MUCH WENLOCK 12:43
95 529 NICK RICHARDS STOURBRIDGE 12:55
95 530 NICK BUCKNALL SHREWSBURY 12:55
97 361 JAMIE GOFFIN OSWESTRY 13:00
97 469 ALISTAIR DEAN SHREWSBURY 13:00
97 560 DAVID ROBERTS OSWESTRY 13:00
100 290 LYNDON MASSEY STOURBRIDGE 13:01
100 329 JASON EVANS STOURBRIDGE 13:01
100 330 ANDREW DONALDSON STOURBRIDGE 13:01
103 366 ALAN BUTTERWORTH BOOTHSTOWN 13:05
103 478 ELLEN SPENCER TELFORD 13:05
103 479 TRACEY HAYWARD TELFORD 13:05
103 480 ALAN HAYWARD TELFORD 13:05
103 524 JAMES SMITH CLEOBURY MORTIMER 13:05
108 15 CHRISTINE BENSON ACCRINGTON 13:17
108 115 JEFF CAMPBELL ESHER 13:17
108 117 ALISON BRIND STONE 13:17
108 123 DAVID WHITEHEAD CROYDON 13:17
112 58 EMMA OSENTON ROCHDALE 14:16
112 107 RHYS WATKINS ROCHDALE 14:16
112 150 MANDY GOTH HEBDEN BRIDGE 14:16
115 155 ADAM FOX FRODESLEY 14:24
115 160 TOM BEAVER CHURCH STRETTON 14:24
115 174 SANDRINE PERRY LONDON 14:24
118 89 PETER BOLTON PRESTON 14:42
118 145 JOHN WORTH FARINGDON 14:42
118 197 JANE WEBB SHREWSBURY 14:42
118 371 GARY RUTHERFORD MELTON MOWBRAY 14:42
122 286 SIMON WEBB STAFFORD 14:52
122 289 CINDY PARRY SHREWSBURY 14:52
122 337 CLAIRE BURGOYNE SHREWSBURY 14:52
122 338 DAVID BURGOYNE SHREWSBURY 14:52
122 540 KEVIN EVANS MUCH WENLOCK 14:52
127 8 KERRY ALLISON PONTESBURY 14:58
127 215 MARK WINDER PENCLAWDD 14:58
127 346 STEPHANIE MACKEY SHREWSBURY 14:58
127 347 GRAHAME JAMES SHREWSBURY 14:58
131 553 PHILIP BLATCH LITCHFIELD 15:09
131 554 TONY THOMPSON LICHFIELD 15:09
133 295 ALEC WHITE LLANDRINIO 15:14
133 310 MARTYN GREAVES WEST CHILLTON 15:14
133 333 TREVOR SEARLE OSWESTRY 15:14
136 173 JOHN PRICE WHITNEY ON WYE 15:25
136 437 JO LORD HAY ON WAY 15:25
138 20 RICHARD BISHOP SHREWSBURY 15:26
138 395 MARK BEEDLES SHREWSBURY 15:26
138 404 CHRISTOPHER PRICE MINSTERLEY 15:26
141 241 LOUISE DERMONT SHREWSBURY 15:30
141 242 MARK BAYLISS STAFFORD 15:30
141 245 HAZEL BANFIELD SHREWSBURY 15:30
144 304 EMMA JONES POOLE 15:41
144 468 DAVID BOWLER CHURCH STRETTON 15:41
144 555 JANE MEPHAM TELFORD 15:41
147 200 NICK FROST NAPHILL 16:13
147 201 THOMAS CORBETT SHREWSBURY 16:13
147 420 ROBERT MOUNTFORD SHREWSBURY 16:13
150 38 IAN HODKINSON STAFFORD 16:21
150 440 JULIE WILLIAMS CHURCH STRETTON 16:21
150 451 JOHN TEARLE CHURCH STRETTON 16:21
150 492 PAUL GIBBS SPENCERS WOOD 16:21
150 536 JAYNE HUGHES CHURCH STRETTON 16:21
150 557 GARTH JONES CHURCH STRETTON 16:21
156 60 JAMES TATTLEY LONDON 16:24
156 341 ANDREW SHORTHOSE NORWICH 16:24
158 70 ALASTAIR HARDIE PONTESBURY 16:26
158 124 ALAN RICHARDSON SHREWSBURY 16:26
158 183 KURT WILLIAMS WESTON SUPER MARE 16:26
158 209 STUART LAMBIE PULVERBATCH 16:26
158 327 ANDREW WATKIN SHREWSBURY 16:26
158 363 JONATHAN HOLMES SHREWSBURY 16:26
164 156 GARY THOMAS SHREWSBURY 16:27
164 263 ANNIE DYSON CRAVEN ARMS 16:27
164 264 MICHEAL COOK CRAVEN ARMS 16:27
167 108 STUART ALTMAN SHREWSBURY 16:29
167 358 NEIL POTTS SHREWSBURY 16:29
167 551 DAVID JURY CLEVEDON 16:29
167 552 REBECCA JURY CLEVEDON 16:29
171 517 ANDREW COCKAYNE MORTIMER 16:49
171 519 JAMES RENNISON KEMBERTON 16:49
171 520 JOHN BOWEN WALSALL 16:49
171 521 SCOTT DRUMMOND SHREWSBURY 16:49
175 101 DEREK MCINTOSH WEM 16:50
175 102 RACHEAL MCINTOSH WEM 16:50
175 122 PAUL COWPER SHREWSBURY 16:50
175 199 JULIAN ASHTON WEM 16:50
175 302 KEITH ROBINS STAFFORD 16:50
180 40 SAM LASCELLES LEWIN ROAD 16:59
180 249 ALAN GREEN EPSOM 16:59
180 344 PAUL HIGGS BRADFORD ON AVON 16:59
180 352 EDWARD BAILEY TROWBRIDGE 16:59
184 406 DANIEL KELLY MALVERN 17:07
184 542 EDWARD RYSDALE CONDOVER 17:07
184 546 EDAWRD JUTSUM SHREWSBURY 17:07
187 17 HELEN HUMPHREYS SHREWSBURY 17:11
187 72 STEVEN COX SHROPSHIRE 17:11
187 154 STEPHEN HARRIS CHESTER 17:11
187 288 MARK HUGHES SHREWSBURY 17:11
191 43 MICHEAL BURTON CHURCH STRETTON 17:13
191 82 XAVIER LAURENT BANGOR 17:13
191 92 DAVID GARDNER TELFORD 17:13
191 112 ANDREW CLAYTON CONWY 17:13
191 317 WILLIAM DOWSETT CHURCH STRETTON 17:13
196 143 LISA RYAN CHURCH STRETTON 17:15
196 144 PHILIP RYAN CHURCH STRETTON 17:15
196 235 KAREN HENDERSON SHREWSBURY 17:15
199 273 MARK KYNASTON STOURBRIDGE 17:17
199 301 PETER ROBERTS DOLGELLAU 17:17
199 332 ROBERT BARCLAY WORCESTER 17:17
202 128 JAMES WILCOX LIVERPOOL 17:20
202 171 PETER DAVIES MUCH WENLOCK 17:20
202 236 JONATHAN SHAW LANCASTER 17:20
202 416 MARK WORRALL WARRINGTON 17:20
202 561 BRIAN HARWOOD BEDFORD 17:20
207 4 PETER TAYLOR TELFORD 17:25
207 203 NIGEL LEAVER SHREWSBURY 17:25
207 335 STEPHEN NEWELL SHREWSBURY 17:25
210 30 ROGER WILSON HIGH WYCOMBE 17:29
210 50 CHRIS JIGGINS CHURCH STRETTON 17:29
210 216 SIMON HADEBE NEWPORT 17:29
213 77 TIMOTHY EVANS OSWESTRY 17:43
213 271 ADRIAN LOWE PONTSEBURY 17:43
213 455 ANNA PUGH SHROPSHIRE 17:43
213 456 EDWARD BOOTH SHREWSBURY 17:43
213 457 SAM PUGH SHREWSBURY 17:43
218 217 TIM MARTIN CONSETT 17:51
218 219 IAIN BURNS CONSETT 17:51
218 220 JOHN CLARK CROOK 17:51
218 221 GRANT LEE HAMILTON DURHAM 17:51
218 258 LEE BALFOUR MUXTON 17:51
218 331 GLYN GRICE NEWPORT 17:51
218 483 SAM PINNINGTON NEWPORT 17:51
218 484 ALEX JAMES TELFORD 17:51
226 388 ALISON SPENCE CHURCH STRETTON 17:54
226 389 DIANA PARSONS CHURCH STRETTON 17:54
226 497 RUTH HATTON CHURCH STRETTON 17:54
229 34 LUIS BROZ EASTBOURNE 18:02
229 98 ALAN CHAMPION BRIDGENORTH 18:02
229 207 ALAN DEAN SHAWBURY 18:02
229 401 PAUL WOODMAN BRIDGENORTH 18:02
233 169 STEVEN HILL STAFFORD 18:14
233 418 JOHN PREECE SHREWSBURY 18:14
233 419 JAKE PREECE SHREWSBURY 18:14
236 61 BEN BOSWELL SHREWSBURY 18:16
236 190 ELLIOT JONES SHREWSBURY 18:16
236 447 MATTHEW TAYLOR SHREWSBURY 18:16
236 448 RACHEL TAYLOR SHREWSBURY 18:16
240 24 MILAN LAZIC TELFORD 18:19
240 504 SARAH OFFLAND TELFORD 18:19
240 515 STEFAN RIGBY TELFORD 18:19
243 83 CHRISTOPHER CAWOOD LUDLOW 18:36
243 84 MATTEW TOZER FROME 18:36
243 339 SEAN MCCARTHY SHREWSBURY 18:36
243 506 SIMON DE CINTRA KENLEY 18:36
247 276 DARREN VENABLES SHREWSBURY 18:39
247 390 PAUL MORGAN SHREWSBURY 18:39
247 439 JOHN TOWNSEND SHREWSBURY 18:39
250 23 ROSALIND BOOTH CAYNHAM 18:40
250 45 CAROLINE PRENTICE LUDLOW 18:40
250 62 RICHARD CHATHAM SHREWSBURY 18:40
250 227 ANDREW CHATHAM SHREWSBURY 18:40
250 513 JOHNATHAN LITTETON CHURCH STRETTON 18:40
255 96 MARTIN NOBLET SHREWSBURY 18:42
255 163 JENNY HENN CHURCH STRETTON 18:42
255 164 CRAIG HENN CHURCH STRETTON 18:42
255 165 TANYA HENN MARSH BROOK 18:42
259 459 CHRIS BODEN CAMBRIDGE 18:45
260 473 CHRISTOPHER BOWEN SHREWSBURY 18:52
260 498 KATHRYN HENEGAR TELFORD 18:52
260 505 GARY OFFLAND TELFORD 18:52
260 507 JOHN DOONEY TELFORD 18:52
264 449 IAN DONNELLAN BROSLEY 18:58
264 463 RICHARD MIDGLEY QUAINTON 18:58
264 464 MICHEAL PARRY SHREWSBURY 18:58
267 321 MALCOLM HARRISON WEYBRIDGE 19:04
267 322 STEVEN JELFS SUCKLEY 19:04
267 324 PETE FLETCHER SUCKLEY 19:04
270 306 ROB HATTS SHREWSBURY 19:05
270 405 DAVID HATTS FISHPONDS 19:05
270 503 DAVID FORD SHREWSBURY 19:05
273 26 MICHAEL LUZANYCIAW CHIPPERFIELD 19:17
273 250 JUDE SMITH HENLEY ON THAMES 19:17
273 251 CLAIRE SMITH HENLEY ON THAMES 19:17
273 252 DAVE SMITH HENLEY ON THAMES 19:17
273 402 LIZ HIRD SHREWSBURY 19:17
278 147 KAREN HIGGINS SHREWSBURY 19:18
279 283 DAVID BELL BROMSGROVE 19:22
279 318 PETE SUTCLIFFE TELFORD 19:22
279 430 IAN LANGFORD HAGLEY 19:22
279 452 RUSSELL TIPSON SUTTON COLDFIELD 19:22
279 453 MARK WHILE WALSALL 19:22
284 488 STEPHEN MULLENS MARSTON MORETAINE 19:24
284 489 JOHN BALLANTYNE FLITWICK 19:24
284 491 GILES WITHEAT AMPTILL 19:24
287 490 WARIK NAZARI WELWYN GARDEN CITY 19:27
288 57 DAMIAN DEVER SHREWSBURY 19:30
289 460 ANTHONY MARSTON CHURCH STRETTON 19:31
290 148 MEGAN JONES BASCHURCH 19:33
290 149 NURIA SMITH SHRESBURY 19:33
292 486 DANIEL BREEN RAVENSHEAD 19:35
293 18 ADAM LLOYD HIGHGATE 19:36
293 19 PAUL MARRIOT RADLETT 19:36
293 93 DUNCAN CONEYBEARE READING 19:36
296 69 ELIZABETH MASTERS TELFORD 19:37
296 166 PAUL STOUT CHIEVELEY 19:37
296 191 CERI DITTANY CHRISTIE TELFORD 19:37
299 237 JOHN RATHBONE SHREWSBURY 19:38
299 238 ADRIAN RATHBONE SHREWSBURY 19:38
299 385 PETER ELLIN WEST BROMWICH 19:38
299 386 PHILIP HOLMES WEST BROMWICH 19:38
299 387 JAMES DAY DUDLEY 19:38
304 105 TIM EDWARDS NEWPORT 19:39
304 121 JILL AMOS SHIFNAL 19:39
304 185 SIMON HARPER TELFORD 19:39
304 340 ANNE TWYNAM SHIFNAL 19:39
304 359 MARK KERSHAW SHREWSBURY 19:39
304 415 DANIELLE MILES NR CRESSAGE 19:39
304 417 STUART JARDINE SHREWSBURY 19:39
304 523 MARK LOWNDES TELFORD 19:39
312 180 LESLIE PHILLIPS WHITCHURCH 19:40
312 187 DEAN JONES SHREWSBURY 19:40
312 225 STEVEN BUTLER SHREWSBURY 19:40
315 95 PAUL ALI READING 19:41
315 167 SHANE BENZIE READING 19:41
317 127 PHIL STEVENS BALSALL COMMON 19:47
317 319 COLIN DOWNEY STOURBRIDGE 19:47
317 374 STEVE JELFS LEAMINGHTON SPA 19:47
320 291 ANNETTE BELL AMPTHILL 19:49
320 293 KAREN HOLLINGSWORTH FLITWICK 19:49
320 472 JACQUELINE MULLENS MARSTON MORETAINE 19:49
323 103 TERRY MUCKELL STRATFORD UPON AVON 19:51
323 125 TONY FRANCIS WORCESTER 19:51
325 511 ANDY ARNOLD FRADLEY 19:56
326 9 PATRICK NEALE CHIPPING NORTON 19:57
326 114 ALASTAIR NEALE SHREWSBURY 19:57
326 132 PAUL WARNER SHREWSBURY 19:57
326 470 BEN GALLAGHER TEDDINGTON 19:57
330 412 HARRIET SMITH MARKET DRAYTON 19:59
330 413 JOHN DAVIES MARKET DRAYTON 19:59
332 307 ANDROS MAOUDIS SHREWSBURY 20:05
332 411 ABIGAIL WILLIS BWLCHGWYN 20:05
332 494 BETHANY CHADDERTON GENEVA 20:05
332 495 RUSSELL TAYLOR GENEVA 20:05
336 202 PHILIP SANDELL LUDLOW 20:06
336 267 IAN FARMER TELFORD 20:06
336 268 PAUL STODDART-CROMPTON TELFORD 20:06
339 265 STEPHEN ALCOCK SHREWSBURY 20:11
339 266 ANDREW RHODES SHREWSBURY 20:11
339 269 MATTHEW HODGSON SHREWSBURY 20:11
342 99 ALAN DAVIES KINGSWINFORD 20:26
342 153 KEVIN PEARSON KINGSWINFORD 20:26
342 158 RICHARD HOCKADAY CHURCH STRETTON 20:26
342 159 JOHN CARRINGTON TOWCESTER 20:26
342 298 STEPHEN MCCALMONT CODSALL 20:26
342 538 RACHAEL MCKEE BIRMINGHAM 20:26
348 294 ALAN BOTHWELL OSWESTRY 20:31
348 309 DEREK REEVES LLANYMYNECH 20:31
348 539 CHRIS WHITFIELD BIRMINGHAM 20:31
348 544 CLAYTON PEMBERTON NEWTOWN 20:31
352 226 DAVID EVANS SUTTON COLDFIELD 20:32
353 193 PETER SMITH WEM 20:34
353 194 GARY EDWARDS SHREWSBURY 20:34
355 277 PETER LANGFORD BRIDGENORTH 20:37
356 212 JULIET MOTTERAM HARPENDEN 20:39
356 230 JULIA OKEEFFE COALBROOKDALE 20:39
356 231 GERARD OKEEFFE COALBROOKDALE 20:39
359 109 JULIE WHITTINGHAM GRANGE BARN 20:44
359 110 PAUL WHITTINGHAM NR SHIFNAL 20:44
359 476 ELIZABETH SHENTON SHREWSBURY 20:44
359 477 MATTHEW SHENTON SHREWSBURY 20:44
363 254 ERIC DAULEU LUDLOW 20:45
363 255 ANDREW GOUGH LUDLOW 20:45
363 256 IAN CULLEY BEDLEM 20:45
363 257 ANDREW PARRY CLEE HILL 20:45
367 11 ALAN BAILEY TELFORD 20:51
367 13 JASON BAILEY WATFORD 20:51
367 14 GRAHAM BAILEY ABBOTS LANGLEY 20:51
367 275 COLIN WILD AUGUTON 20:51
367 308 MARK BLUNDELL ORMSKIRK 20:51
372 137 JOHN WHITTINGHAM SHREWSBURY 20:52
372 138 RICHARD COLES SHREWSBURY 20:52
372 139 RICHARD CARELESS GUNTHORPE 20:52
372 142 MARCUS REILLY WEST BRIDGEFORD 20:52
376 222 ALAN DAFFERN WALSALL 20:58
376 474 MARTIN GILES WALSALL 20:58
376 475 STEPHEN CAULTON WALSALL 20:58
379 414 CHRIS BRYER NR LYDNEY 21:12
380 64 THOMAS LONG SHREWSBURY 21:14
380 314 PHILIPPOS PETRIDIS SHREWSBURY 21:14
380 360 DAVID GUDGION GRAYS 21:14
383 274 GARY GRINDLE NEWNHAM 21:15
384 370 SHAUN PARRY BRIDGENORTH 21:17
385 25 RICHARD DENNANT LYDNEY 21:20
385 181 PHIL STEER NEWPORT 21:20
387 79 JOHN THORPE SHREWSBURY 21:26
387 80 CHRIS ROBERTS SHREWSBURY 21:26
389 218 JOANNA MARDON CLAPHAM 21:28
389 548 GRAHAM BURGESS LONDON 21:28
389 549 KAREN BRAYNE LONDON 21:28
389 550 GRACE CLEMENTS CAMBRIDGE 21:28
393 364 JAMES GREENWAY SHREWSBURY 21:39
393 532 JAMES FISHER TARPORLEY 21:39
393 533 PATRICK CARRIG TARPORLEY 21:39
396 131 HILARY BELL CHORLEY 21:58
396 228 LIL ROGAN ASKEATON 21:58
396 311 ANDREW JUKES MUCH WENLOCK 21:58
396 394 NORMAN BARTLEY NANTWICH 21:58
400 408 DUNCAN HIGGS WESTMINSTER 22:01
401 130 DOMINIC GIBBON YORK 22:10
401 272 PHIL HARWOOD HEREFORD 22:10
403 454 ANDREW HEYWOOD CAMBRIDGE 22:35
404 168 JOANNE BROOKE OSWESTRY 22:57
404 172 SHAUN BICKLEY SHREWSBURY 22:57
406 541 NICK EVANS STOKE ON TRENT 22:58
407 442 CHRIS BENNETT NEWCASTLE UNDER LYME 23:01
407 514 HEIDI GREEN ORMSKIRK 23:01
407 531 DAVID WHEATLEY STOKE ON TRENT 23:01
410 129 LORNA HUMPAGE MUCH WENLOCK 23:06
410 485 WILL MEACHAM BROSELEY 23:06
410 487 JULIAN SMITH BRIDGENORTH 23:06
413 356 JONATHAN SEARLE BEDFORD 23:35
Top of page

The Gill Harris Ladies Trophy

Place  No. Name                   Home Town            Time
1 33 NICKY SPINKS MIRFIELD 9:51
1 287 VAL SWINGLER SHREWSBURY 9:51
3 348 CLARE KENNY ROSSENDALE 10:26
3 355 KAREN NASH PRESTON 10:26
5 16 PATRICIA PAGE ALL STRETTON 11:00
5 59 JULIE GARDNER BUXTON 11:00
7 558 YVETTE LEWIS DITTON PRIORS 11:25
8 27 NORMA REA BELFAST 11:39
9 300 MARIA SPURLING CHURCH STRETTON 12:23
10 279 KARLA STACK STAFFORD 12:28
11 305 HANNAH MOORE BARTON EAST SHEEN 12:40
11 467 JULIE COOPER CHURCH STRETTON 12:40
11 509 KAREN MCDONALD BRADWELL 12:40
14 343 JANET EDWARDS SHREWSBURY 12:43
14 501 LIBBY COLLINSON MUCH WENLOCK 12:43
16 478 ELLEN SPENCER TELFORD 13:05
16 479 TRACEY HAYWARD TELFORD 13:05
18 15 CHRISTINE BENSON ACCRINGTON 13:17
18 117 ALISON BRIND STONE 13:17
20 58 EMMA OSENTON ROCHDALE 14:16
20 150 MANDY GOTH HEBDEN BRIDGE 14:16
22 174 SANDRINE PERRY LONDON 14:24
23 197 JANE WEBB SHREWSBURY 14:42
24 289 CINDY PARRY SHREWSBURY 14:52
24 337 CLAIRE BURGOYNE SHREWSBURY 14:52
26 346 STEPHANIE MACKEY SHREWSBURY 14:58
27 437 JO LORD HAY ON WAY 15:25
28 241 LOUISE DERMONT SHREWSBURY 15:30
28 245 HAZEL BANFIELD SHREWSBURY 15:30
30 304 EMMA JONES POOLE 15:41
30 555 JANE MEPHAM TELFORD 15:41
32 440 JULIE WILLIAMS CHURCH STRETTON 16:21
32 536 JAYNE HUGHES CHURCH STRETTON 16:21
34 263 ANNIE DYSON CRAVEN ARMS 16:27
35 552 REBECCA JURY CLEVEDON 16:29
36 102 RACHEAL MCINTOSH WEM 16:50
37 17 HELEN HUMPHREYS SHREWSBURY 17:11
38 143 LISA RYAN CHURCH STRETTON 17:15
38 235 KAREN HENDERSON SHREWSBURY 17:15
40 455 ANNA PUGH SHROPSHIRE 17:43
41 388 ALISON SPENCE CHURCH STRETTON 17:54
41 389 DIANA PARSONS CHURCH STRETTON 17:54
41 497 RUTH HATTON CHURCH STRETTON 17:54
44 448 RACHEL TAYLOR SHREWSBURY 18:16
45 504 SARAH OFFLAND TELFORD 18:19
46 23 ROSALIND BOOTH CAYNHAM 18:40
46 45 CAROLINE PRENTICE LUDLOW 18:40
48 163 JENNY HENN CHURCH STRETTON 18:42
48 165 TANYA HENN MARSH BROOK 18:42
50 498 KATHRYN HENEGAR TELFORD 18:52
51 250 JUDE SMITH HENLEY ON THAMES 19:17
51 251 CLAIRE SMITH HENLEY ON THAMES 19:17
51 402 LIZ HIRD SHREWSBURY 19:17
54 147 KAREN HIGGINS SHREWSBURY 19:18
55 148 MEGAN JONES BASCHURCH 19:33
55 149 NURIA SMITH SHRESBURY 19:33
57 69 ELIZABETH MASTERS TELFORD 19:37
58 121 JILL AMOS SHIFNAL 19:39
58 340 ANNE TWYNAM SHIFNAL 19:39
58 415 DANIELLE MILES NR CRESSAGE 19:39
61 291 ANNETTE BELL AMPTHILL 19:49
61 293 KAREN HOLLINGSWORTH FLITWICK 19:49
61 472 JACQUELINE MULLENS MARSTON MORETAINE 19:49
64 412 HARRIET SMITH MARKET DRAYTON 19:59
65 411 ABIGAIL WILLIS BWLCHGWYN 20:05
65 494 BETHANY CHADDERTON GENEVA 20:05
67 538 RACHAEL MCKEE BIRMINGHAM 20:26
68 212 JULIET MOTTERAM HARPENDEN 20:39
68 230 JULIA OKEEFFE COALBROOKDALE 20:39
70 109 JULIE WHITTINGHAM GRANGE BARN 20:44
70 476 ELIZABETH SHENTON SHREWSBURY 20:44
72 218 JOANNA MARDON CLAPHAM 21:28
72 549 KAREN BRAYNE LONDON 21:28
72 550 GRACE CLEMENTS CAMBRIDGE 21:28
75 131 HILARY BELL CHORLEY 21:58
75 228 LIL ROGAN ASKEATON 21:58
77 168 JOANNE BROOKE OSWESTRY 22:57
78 514 HEIDI GREEN ORMSKIRK 23:01
79 129 LORNA HUMPAGE MUCH WENLOCK 23:06
Top of page

The Longmynd Scout Staff

Place  No. Name                   Home Town            Time
1 119 ADRIAN DONNELLY PONETESBURY 10:53
2 407 GRAEME REID MILNGAVIE 11:25
3 118 TERRY DAVIES CHURCH STRETTON 12:23
4 451 JOHN TEARLE CHURCH STRETTON 16:21
5 283 DAVID BELL BROMSGROVE 19:22
6 374 STEVE JELFS LEAMINGHTON SPA 19:47
7 222 ALAN DAFFERN WALSALL 20:58
7 474 MARTIN GILES WALSALL 20:58
7 475 STEPHEN CAULTON WALSALL 20:58
Top of page

