| 2009 Hike Winners |
|
|
|
| Written by Simon Lumley (WM) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 October 2009 08:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Results and statistics of the 42nd Longmynd Hike |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual winners | ||
| Longmynd Staff | Andrew Rankin | 8:02 |
| Gill Harris Ladies Trophy | Nicky Spinks Val Swingler | 9:51 |
| Longmynd Scout Staff | Adrian Donnelly (Rea Valley Scout Group) | 10:53 |
| Junior Longmynd Staff | Alistair Dean | 13:00 |
| Novice Trophy | Martin Humpherys | 8:52 |
| West Mercia Police Trophy | Karen Nash | 10:26 |
| Swain Shield | Phil Hodgson | 9:51 |
| 2nd Longmynd Scout Staff | Terry Davies | 12:23 |
| Eric Broom Staff | John Tearle | 16:21 |
| Raven Trophy | Not awarded | - |
| Over The Hills Trophy | Terry Butterworth | 10:37 |
| Peggy's Plate | Julie Cooper | 12:40 |
| Team Winners | |||
| Mynd Trophy | Vasque | Andrew Rankin Martin Beale Martin Indge | Aggregate time of fastest three 25:28 |
| Mynd Scout Trophy | Not Awarded | ||





