The Longmynd Hike

 

The Longmynd Hike route

Checkpoint Location N.G.R Miles Km
Start Old Cardington Lane 463940 0 0
1 Caer Caradoc 478954 2 3
2 The Lawley 495975 4 6
3[R] High Park 449970 7 11
4 Pole Bank 415944 10 16
5[R] Bridges 393965 12 19
6 Stiperstones 367986 15 24
7 Earls Hill 409048 20 32
8[R] Bank Farm 389040 22 35
9[R] Shelve 333992 27 43
10 Corndon Hill 305969 30 48
11[R] Woodgate Farm 311953 32 51
12 ## Black Rhadley Hill 343956 35 56
13[R] Stiperstones Car Park 369977 38 61
14[R] Pole Cottage 413938 42 67
15 Minton 430908 46 74
16 Ragleth Hill 451917 48 77
17[R] The End Church Stretton School 455944 50 80

## ACCESS TO BLACK RHADLEY CROSSES PRIVATE LAND, WE HAVE PERMISSION FOR IT TO BE USED ON HIKE DAYS ONLY.